Elta

10 Clementi Ave 1, Singapore 129633
12 Clementi Ave 1, Singapore 129632

About This Property

Elta is a 99-year leasehold condominium located at 10 & 12 Clementi Avenue 1, District 5, in the vibrant Clementi–Dover education and research belt. This new launch condo in D05 is positioned just 883m from Clementi MRT (EW23) and minutes from key lifestyle hubs such as The Clementi Mall, 321 Clementi and West Coast Plaza. Expected to TOP in Q1 2028, the development features 501 units spread across two 40-storey towers, giving it a commanding presence within the mature Clementi estate.

Developed jointly by MCL Land and CSC Land, with architectural design by P&T Consultants, Elta is crafted to appeal to buyers who value connectivity, strong school access and proximity to major employment clusters. The project sits within 1km of Clementi Primary School and Pei Tong Primary School, and within easy reach of Nanhua Primary, NUS High, New Town Secondary, and the full network of international schools in Dover. Its strategic location near NUS, NUH, one-north, and major tech and biomedical hubs ensures a deep and stable tenant pool — strengthening both rental demand and long-term investment value.

Elta offers a wide range of unit types from 1 Bedroom + Study to 5 Bedroom layouts, sized between 506 and 1,776 sqft. Facilities span three levels and include a 50m lap pool, multiple function rooms, family decks, a tennis court, kids’ water play, wellness spaces and sky pavilions — creating a lifestyle-rich environment for both homeowners and investors. With its strong educational catchment, upgrader demand from Clementi’s million-dollar HDB clusters, and proximity to major employment nodes, Elta condo stands out as a future-ready development with excellent long-term fundamentals.

Starting Prices [updated 17/1/26]

1 Bed + Study
1.39M
S$ 2.75K psf
2 Bed + Study
2.24M
S$ 2.78K psf
3 Bed
2.61M
S$ 2.82K psf
3 Bed Premium
2.9M
S$ 2.84K psf
4 Bed
3.12M
S$ 2.63K psf
4 Bed + Study
3.48M
S$ 2.31K psf
4 Bed Dual-Key
3.12M
S$ 2.38K psf
4 Bed Premium
3.34M
S$ 2.55K psf
5 Bed
3.89M
S$ 2.19K psf

Project Details

Project Name
ELTA
Project Type
Condominium
Tenure
99 Years
Expected TOP
2028 Q4
Launch Date
22/02/2025
Address
10 Clementi Ave 1, Singapore 129633
12 Clementi Ave 1, Singapore 129632
District
D05 Clementi, Buona Vista
Region
OCR, Outside City
Development Size
Medium (201 to 600 units)
Blocks
2
Floors
39
Units
501
Carpark Spaces
401 Carpark lots
6 Accessible Lots
1 ECDC Lots
Site Area
13
GFA Harmonized
Yes
Plot Ratio
3.5
Developer
MCL Land LtdCSC Land Group
Architect
P & T Consultants Pte Ltd (Architect)
Builder
China Construction Realty Co. Pte Ltd (Builder)

Project Facilities

Party Pavilion 1
Cabana
Grand Lawn
Lawn
Swing Garden
Gardening Corner
Tea Garden
Meditation Lawn
Fitness Corner
Party Pavilion 2
Water Play Pool
Kid's Playground
Tennis Court
Kid's Party Room
Media Room
Function Room 1
Family Pavilion
Wellness Pavilion
Relax Pavilion
Social Pavilion
Communal Sky Bridge
Pavilion (Grand Lobby)
BBQ Pavilion 1
BBQ Pavilion 2
Main Pool Deck
50m Lap Pool
Pool Side Retreat
Water Terrace
Family Deck
Bubble Pool
Family Pool
Spa Seat
Spa Bed
Function Room 2
Gym
Changing Rooms with Steam Rooms
Family Lawn
Lawn

Unit Mix

UNIT TYPE TOTAL SIZES UNIT MIX FLOORPLANS MAINTENANCE
1 Bedroom + Study 36 506 7.19% A1S $310
2 Bedroom 72 614 14.37% B1, B2 $372
2 Bedroom Premium 71 700 14.17% B3 $372
2 Bedroom + Study 36 807 7.19% B4, B5 $372
3 Bedroom 72 926 14.37% C1 $372
3 Bedroom Premium 36 1023 7.19% C2 $372
4 Bedroom 36 1184 7.19% D1 $434
4 Bedroom Premium 36 1313 7.19% D2 $434
4 Bedroom Dual Key 36 1313 7.19% D3K $434
4 Bedroom + Study 35 1507 6.99% D4S $434
5 Bedroom 35 1776 6.99% E1 $496
Overall 501 506 - 1776 100.00% 13

Neighbourhood

MRT Station

<1km
Clementi (EW23)

MRT Station

<2km
Dover (EW22)

Primary Schools

<1km
Clementi Primary School
Pei Tong Primary School

Primary Schools

<2km
Qifa Primary School
Nanhua Primary School

Secondary Schools

<1km
Nanhua High School
NUS High School Of Mathematics And Science
New Town Secondary School
Kent Ridge Secondary School
School Of Science And Technology

Secondary Schools

<2km
Clementi Town Secondary School
Anglo-Chinese School (Independent)
Fairfiend Methodist

International Schools

<2km
International Community School
The Japanese School Singapore
United World College of South East Asia
Waseda Shibuya Senior High School
Dover Court International School

Shopping Malls

<2km
West Coast Plaza
321 Clementi
Grantral Mall
The Clementi Mall

Supermarkets

<2km
Sheng Siong (420A Clementi)
Fairprice (451 Clementi)
Cold Storage (West Coast Plaza & NUS)
Sheng Siong (720 Clementi West St 2)

Parks

<2km
West Coast Park
Clementi Woods Park
Dover Forest
Medway Park

Other Amenities

<2km
726 Clementi West St 2
448 Clementi Ave 3
353 Clementi Ave 2
503 West Coast Drive
503 West Coast Drive

Past Transaction

DATE ADDRESS SQFT PSF PRICE
16-Dec-25 10 CLEMENTI AVENUE 1 #10-05 1,313 $2,446 $3,212,000
12-Dec-25 12 CLEMENTI AVENUE 1 #29-08 1,184 $2,719 $3,219,000
11-Dec-25 12 CLEMENTI AVENUE 1 #21-08 1,184 $2,620 $3,102,000
1-Dec-25 10 CLEMENTI AVENUE 1 #34-02 1,023 $2,806 $2,869,000
26-Nov-25 10 CLEMENTI AVENUE 1 #04-05 1,313 $2,363 $3,103,000
22-Nov-25 12 CLEMENTI AVENUE 1 #26-12 1,313 $2,556 $3,357,000
27-Oct-25 12 CLEMENTI AVENUE 1 #22-12 1,313 $2,514 $3,302,000
27-Oct-25 12 CLEMENTI AVENUE 1 #23-12 1,313 $2,524 $3,315,000
25-Oct-25 10 CLEMENTI AVENUE 1 #35-04 926 $2,837 $2,626,000
25-Oct-25 12 CLEMENTI AVENUE 1 #35-10 506 $2,763 $1,398,000
23-Oct-25 12 CLEMENTI AVENUE 1 #32-09 926 $2,824 $2,614,000
19-Oct-25 12 CLEMENTI AVENUE 1 #31-09 926 $2,813 $2,604,000
18-Oct-25 12 CLEMENTI AVENUE 1 #33-10 506 $2,742 $1,387,000
17-Sep-25 12 CLEMENTI AVENUE 1 #20-08 1,184 $2,608 $3,088,000
14-Sep-25 10 CLEMENTI AVENUE 1 #33-04 926 $2,813 $2,604,000
4-Sep-25 12 CLEMENTI AVENUE 1 #28-12 1,313 $2,577 $3,384,000
28-Aug-25 12 CLEMENTI AVENUE 1 #20-12 1,313 $2,494 $3,275,000
2-Aug-25 10 Clementi Avenue 1 #36-02 1,023 $2,821 $2,885,000
26-Jul-25 10 Clementi Avenue 1 #38-06 807 $2,781 $2,245,000
25-Jul-25 12 Clementi Avenue 1 #28-08 1,184 $2,702 $3,199,000
18-Jul-25 12 Clementi Avenue 1 #32-10 506 $2,724 $1,378,000
16-Jul-25 10 Clementi Avenue 1 #09-01 1,776 $2,236 $3,972,000
13-Jul-25 10 Clementi Avenue 1 #08-01 1,776 $2,226 $3,954,000
12-Jul-25 10 Clementi Avenue 1 #30-04 926 $2,774 $2,568,000
2-Jul-25 12 Clementi Avenue 1 #12-13 1,507 $2,396 $3,611,000
1-Jul-25 10 Clementi Avenue 1 #35-02 1,023 $2,811 $2,874,000
25-Jun-25 10 Clementi Avenue 1 #29-02 1,023 $2,734 $2,796,000
23-Jun-25 12 Clementi Avenue 1 #21-12 1,313 $2,500 $3,283,000
26-Apr-25 10 Clementi Avenue 1 #39-03 700 $2,781 $1,946,000
7-Apr-25 10 Clementi Avenue 1 #33-02 1,023 $2,790 $2,853,000
26-Mar-25 12 Clementi Avenue 1 #21-09 926 $2,704 $2,503,000
26-Mar-25 12 Clementi Avenue 1 #07-12 1,313 $2,362 $3,102,000
25-Mar-25 10 Clementi Avenue 1 #32-02 1,023 $2,780 $2,843,000
18-Mar-25 12 Clementi Avenue 1 #19-12 1,313 $2,467 $3,240,000
3-Mar-25 12 Clementi Avenue 1 #39-10 506 $2,803 $1,418,000
23-Feb-25 10 Clementi Avenue 1 #30-03 700 $2,694 $1,885,000
23-Feb-25 10 Clementi Avenue 1 #38-03 700 $2,716 $1,900,000
23-Feb-25 10 Clementi Avenue 1 #21-04 926 $2,641 $2,445,000
23-Feb-25 12 Clementi Avenue 1 #24-07 614 $2,632 $1,615,000
23-Feb-25 12 Clementi Avenue 1 #19-07 614 $2,598 $1,594,000
23-Feb-25 12 Clementi Avenue 1 #27-09 926 $2,740 $2,536,000
23-Feb-25 12 Clementi Avenue 1 #27-11 614 $2,660 $1,632,000
23-Feb-25 12 Clementi Avenue 1 #34-11 614 $2,768 $1,698,000
23-Feb-25 12 Clementi Avenue 1 #18-11 614 $2,486 $1,525,000
23-Feb-25 12 Clementi Avenue 1 #38-11 614 $2,810 $1,724,000
23-Feb-25 12 Clementi Avenue 1 #33-14 700 $2,738 $1,916,000
23-Feb-25 12 Clementi Avenue 1 #34-14 700 $2,748 $1,923,000
23-Feb-25 12 Clementi Avenue 1 #30-14 700 $2,706 $1,893,000
22-Feb-25 10 Clementi Avenue 1 #09-02 1,023 $2,468 $2,524,000
22-Feb-25 10 Clementi Avenue 1 #26-02 1,023 $2,693 $2,754,000
22-Feb-25 10 Clementi Avenue 1 #18-02 1,023 $2,591 $2,649,000
22-Feb-25 10 Clementi Avenue 1 #31-02 1,023 $2,762 $2,824,000
22-Feb-25 10 Clementi Avenue 1 #05-02 1,023 $2,419 $2,474,000
22-Feb-25 10 Clementi Avenue 1 #24-02 1,023 $2,671 $2,731,000
22-Feb-25 10 Clementi Avenue 1 #06-02 1,023 $2,431 $2,486,000
22-Feb-25 10 Clementi Avenue 1 #10-02 1,023 $2,492 $2,548,000
22-Feb-25 10 Clementi Avenue 1 #04-02 1,023 $2,394 $2,448,000
22-Feb-25 10 Clementi Avenue 1 #25-02 1,023 $2,682 $2,743,000
22-Feb-25 10 Clementi Avenue 1 #19-02 1,023 $2,602 $2,661,000
22-Feb-25 10 Clementi Avenue 1 #28-02 1,023 $2,716 $2,777,000
22-Feb-25 10 Clementi Avenue 1 #27-02 1,023 $2,705 $2,766,000
22-Feb-25 10 Clementi Avenue 1 #30-02 1,023 $2,751 $2,813,000
22-Feb-25 10 Clementi Avenue 1 #07-02 1,023 $2,444 $2,499,000
22-Feb-25 10 Clementi Avenue 1 #06-03 700 $2,321 $1,624,000
22-Feb-25 10 Clementi Avenue 1 #04-03 700 $2,284 $1,598,000
22-Feb-25 10 Clementi Avenue 1 #36-03 700 $2,697 $1,887,000
22-Feb-25 10 Clementi Avenue 1 #32-03 700 $2,660 $1,861,000
22-Feb-25 10 Clementi Avenue 1 #26-03 700 $2,583 $1,807,000
22-Feb-25 10 Clementi Avenue 1 #09-03 700 $2,357 $1,649,000
22-Feb-25 10 Clementi Avenue 1 #07-03 700 $2,333 $1,632,000
22-Feb-25 10 Clementi Avenue 1 #10-03 700 $2,383 $1,667,000
22-Feb-25 10 Clementi Avenue 1 #27-03 700 $2,594 $1,815,000
22-Feb-25 10 Clementi Avenue 1 #35-03 700 $2,688 $1,881,000
22-Feb-25 10 Clementi Avenue 1 #19-03 700 $2,493 $1,744,000
22-Feb-25 10 Clementi Avenue 1 #34-03 700 $2,678 $1,874,000
22-Feb-25 10 Clementi Avenue 1 #18-03 700 $2,480 $1,735,000
22-Feb-25 10 Clementi Avenue 1 #29-03 700 $2,616 $1,830,000
22-Feb-25 10 Clementi Avenue 1 #08-03 700 $2,345 $1,641,000
22-Feb-25 10 Clementi Avenue 1 #37-03 700 $2,707 $1,894,000
22-Feb-25 10 Clementi Avenue 1 #33-03 700 $2,670 $1,868,000
22-Feb-25 10 Clementi Avenue 1 #05-03 700 $2,308 $1,615,000
22-Feb-25 10 Clementi Avenue 1 #31-03 700 $2,651 $1,855,000
22-Feb-25 10 Clementi Avenue 1 #28-03 700 $2,606 $1,823,000
22-Feb-25 10 Clementi Avenue 1 #28-04 926 $2,729 $2,526,000
22-Feb-25 10 Clementi Avenue 1 #08-04 926 $2,441 $2,260,000
22-Feb-25 10 Clementi Avenue 1 #22-04 926 $2,654 $2,457,000
22-Feb-25 10 Clementi Avenue 1 #32-04 926 $2,789 $2,582,000
22-Feb-25 10 Clementi Avenue 1 #04-04 926 $2,374 $2,198,000
22-Feb-25 10 Clementi Avenue 1 #24-04 926 $2,679 $2,480,000
22-Feb-25 10 Clementi Avenue 1 #23-04 926 $2,666 $2,468,000
22-Feb-25 10 Clementi Avenue 1 #25-04 926 $2,691 $2,491,000
22-Feb-25 10 Clementi Avenue 1 #27-04 926 $2,716 $2,514,000
22-Feb-25 10 Clementi Avenue 1 #10-04 926 $2,480 $2,296,000
22-Feb-25 10 Clementi Avenue 1 #07-04 926 $2,427 $2,247,000
22-Feb-25 10 Clementi Avenue 1 #19-04 926 $2,602 $2,409,000
22-Feb-25 10 Clementi Avenue 1 #29-04 926 $2,741 $2,537,000
22-Feb-25 10 Clementi Avenue 1 #09-04 926 $2,454 $2,272,000
22-Feb-25 10 Clementi Avenue 1 #18-04 926 $2,588 $2,396,000
22-Feb-25 10 Clementi Avenue 1 #06-04 926 $2,414 $2,235,000
22-Feb-25 10 Clementi Avenue 1 #26-04 926 $2,704 $2,503,000
22-Feb-25 10 Clementi Avenue 1 #05-04 926 $2,400 $2,222,000
22-Feb-25 10 Clementi Avenue 1 #31-04 926 $2,778 $2,572,000
22-Feb-25 10 Clementi Avenue 1 #34-06 807 $2,728 $2,202,000
22-Feb-25 10 Clementi Avenue 1 #25-06 807 $2,614 $2,110,000
22-Feb-25 10 Clementi Avenue 1 #20-06 807 $2,562 $2,068,000
22-Feb-25 10 Clementi Avenue 1 #28-06 807 $2,646 $2,136,000
22-Feb-25 10 Clementi Avenue 1 #35-06 807 $2,736 $2,209,000
22-Feb-25 10 Clementi Avenue 1 #06-06 807 $2,375 $1,917,000
22-Feb-25 10 Clementi Avenue 1 #30-06 807 $2,690 $2,172,000
22-Feb-25 10 Clementi Avenue 1 #33-06 807 $2,718 $2,194,000
22-Feb-25 10 Clementi Avenue 1 #10-06 807 $2,432 $1,963,000
22-Feb-25 10 Clementi Avenue 1 #04-06 807 $2,339 $1,888,000
22-Feb-25 10 Clementi Avenue 1 #22-06 807 $2,583 $2,085,000
22-Feb-25 10 Clementi Avenue 1 #24-06 807 $2,604 $2,102,000
22-Feb-25 10 Clementi Avenue 1 #27-06 807 $2,635 $2,127,000
22-Feb-25 10 Clementi Avenue 1 #31-06 807 $2,699 $2,179,000
22-Feb-25 10 Clementi Avenue 1 #19-06 807 $2,539 $2,050,000
22-Feb-25 10 Clementi Avenue 1 #23-06 807 $2,593 $2,093,000
22-Feb-25 10 Clementi Avenue 1 #09-06 807 $2,409 $1,945,000
22-Feb-25 10 Clementi Avenue 1 #26-06 807 $2,625 $2,119,000
22-Feb-25 10 Clementi Avenue 1 #05-06 807 $2,362 $1,907,000
22-Feb-25 10 Clementi Avenue 1 #08-06 807 $2,398 $1,936,000
22-Feb-25 10 Clementi Avenue 1 #07-06 807 $2,386 $1,926,000
22-Feb-25 10 Clementi Avenue 1 #17-06 807 $2,516 $2,031,000
22-Feb-25 10 Clementi Avenue 1 #29-06 807 $2,656 $2,144,000
22-Feb-25 10 Clementi Avenue 1 #36-06 807 $2,747 $2,218,000
22-Feb-25 10 Clementi Avenue 1 #32-06 807 $2,709 $2,187,000
22-Feb-25 10 Clementi Avenue 1 #18-06 807 $2,527 $2,040,000
22-Feb-25 10 Clementi Avenue 1 #21-06 807 $2,572 $2,076,000
22-Feb-25 12 Clementi Avenue 1 #35-07 614 $2,803 $1,720,000
22-Feb-25 12 Clementi Avenue 1 #17-07 614 $2,515 $1,543,000
22-Feb-25 12 Clementi Avenue 1 #20-07 614 $2,575 $1,580,000
22-Feb-25 12 Clementi Avenue 1 #38-07 614 $2,839 $1,742,000
22-Feb-25 12 Clementi Avenue 1 #33-07 614 $2,779 $1,705,000
22-Feb-25 12 Clementi Avenue 1 #22-07 614 $2,603 $1,597,000
22-Feb-25 12 Clementi Avenue 1 #08-07 614 $2,362 $1,449,000
22-Feb-25 12 Clementi Avenue 1 #15-07 614 $2,484 $1,524,000
22-Feb-25 12 Clementi Avenue 1 #12-07 614 $2,437 $1,495,000
22-Feb-25 12 Clementi Avenue 1 #10-07 614 $2,406 $1,476,000
22-Feb-25 12 Clementi Avenue 1 #13-07 614 $2,453 $1,505,000
22-Feb-25 12 Clementi Avenue 1 #32-07 614 $2,766 $1,697,000
22-Feb-25 12 Clementi Avenue 1 #18-07 614 $2,530 $1,552,000
22-Feb-25 12 Clementi Avenue 1 #31-07 614 $2,754 $1,690,000
22-Feb-25 12 Clementi Avenue 1 #09-07 614 $2,376 $1,458,000
22-Feb-25 12 Clementi Avenue 1 #21-07 614 $2,588 $1,588,000
22-Feb-25 12 Clementi Avenue 1 #30-07 614 $2,741 $1,682,000
22-Feb-25 12 Clementi Avenue 1 #07-07 614 $2,345 $1,439,000
22-Feb-25 12 Clementi Avenue 1 #25-07 614 $2,645 $1,623,000
22-Feb-25 12 Clementi Avenue 1 #34-07 614 $2,790 $1,712,000
22-Feb-25 12 Clementi Avenue 1 #16-07 614 $2,499 $1,533,000
22-Feb-25 12 Clementi Avenue 1 #28-07 614 $2,688 $1,649,000
22-Feb-25 12 Clementi Avenue 1 #26-07 614 $2,660 $1,632,000
22-Feb-25 12 Clementi Avenue 1 #37-07 614 $2,828 $1,735,000
22-Feb-25 12 Clementi Avenue 1 #14-07 614 $2,468 $1,514,000
22-Feb-25 12 Clementi Avenue 1 #23-07 614 $2,616 $1,605,000
22-Feb-25 12 Clementi Avenue 1 #05-07 614 $2,314 $1,420,000
22-Feb-25 12 Clementi Avenue 1 #29-07 614 $2,701 $1,657,000
22-Feb-25 12 Clementi Avenue 1 #04-07 614 $2,300 $1,411,000
22-Feb-25 12 Clementi Avenue 1 #39-07 614 $2,852 $1,750,000
22-Feb-25 12 Clementi Avenue 1 #27-07 614 $2,673 $1,640,000
22-Feb-25 12 Clementi Avenue 1 #36-07 614 $2,815 $1,727,000
22-Feb-25 12 Clementi Avenue 1 #06-07 614 $2,331 $1,430,000
22-Feb-25 12 Clementi Avenue 1 #05-08 1,184 $2,400 $2,842,000
22-Feb-25 12 Clementi Avenue 1 #19-09 926 $2,626 $2,431,000
22-Feb-25 12 Clementi Avenue 1 #30-09 926 $2,789 $2,582,000
22-Feb-25 12 Clementi Avenue 1 #25-09 926 $2,714 $2,512,000
22-Feb-25 12 Clementi Avenue 1 #08-09 926 $2,464 $2,281,000
22-Feb-25 12 Clementi Avenue 1 #07-09 926 $2,450 $2,268,000
22-Feb-25 12 Clementi Avenue 1 #38-09 926 $2,881 $2,667,000
22-Feb-25 12 Clementi Avenue 1 #04-09 926 $2,410 $2,231,000
22-Feb-25 12 Clementi Avenue 1 #33-09 926 $2,825 $2,615,000
22-Feb-25 12 Clementi Avenue 1 #24-09 926 $2,702 $2,501,000
22-Feb-25 12 Clementi Avenue 1 #29-09 926 $2,763 $2,558,000
22-Feb-25 12 Clementi Avenue 1 #18-09 926 $2,612 $2,418,000
22-Feb-25 12 Clementi Avenue 1 #22-09 926 $2,677 $2,478,000
22-Feb-25 12 Clementi Avenue 1 #28-09 926 $2,751 $2,547,000
22-Feb-25 12 Clementi Avenue 1 #06-09 926 $2,437 $2,256,000
22-Feb-25 12 Clementi Avenue 1 #09-09 926 $2,477 $2,293,000
22-Feb-25 12 Clementi Avenue 1 #26-09 926 $2,727 $2,524,000
22-Feb-25 12 Clementi Avenue 1 #10-09 926 $2,503 $2,317,000
22-Feb-25 12 Clementi Avenue 1 #23-09 926 $2,689 $2,489,000
22-Feb-25 12 Clementi Avenue 1 #05-09 926 $2,423 $2,243,000
22-Feb-25 12 Clementi Avenue 1 #27-10 506 $2,641 $1,336,000
22-Feb-25 12 Clementi Avenue 1 #08-10 506 $2,356 $1,192,000
22-Feb-25 12 Clementi Avenue 1 #28-10 506 $2,655 $1,343,000
22-Feb-25 12 Clementi Avenue 1 #07-10 506 $2,342 $1,185,000
22-Feb-25 12 Clementi Avenue 1 #16-10 506 $2,483 $1,256,000
22-Feb-25 12 Clementi Avenue 1 #23-10 506 $2,589 $1,310,000
22-Feb-25 12 Clementi Avenue 1 #20-10 506 $2,552 $1,291,000
22-Feb-25 12 Clementi Avenue 1 #29-10 506 $2,666 $1,349,000
22-Feb-25 12 Clementi Avenue 1 #25-10 506 $2,615 $1,323,000
22-Feb-25 12 Clementi Avenue 1 #30-10 506 $2,694 $1,363,000
22-Feb-25 12 Clementi Avenue 1 #10-10 506 $2,400 $1,214,000
22-Feb-25 12 Clementi Avenue 1 #06-10 506 $2,328 $1,178,000
22-Feb-25 12 Clementi Avenue 1 #09-10 506 $2,370 $1,199,000
22-Feb-25 12 Clementi Avenue 1 #18-10 506 $2,510 $1,270,000
22-Feb-25 12 Clementi Avenue 1 #22-10 506 $2,578 $1,304,000
22-Feb-25 12 Clementi Avenue 1 #05-10 506 $2,315 $1,171,000
22-Feb-25 12 Clementi Avenue 1 #17-10 506 $2,497 $1,263,000
22-Feb-25 12 Clementi Avenue 1 #04-10 506 $2,289 $1,158,000
22-Feb-25 12 Clementi Avenue 1 #14-10 506 $2,455 $1,242,000
22-Feb-25 12 Clementi Avenue 1 #13-10 506 $2,441 $1,235,000
22-Feb-25 12 Clementi Avenue 1 #21-10 506 $2,564 $1,297,000
22-Feb-25 12 Clementi Avenue 1 #31-10 506 $2,706 $1,369,000
22-Feb-25 12 Clementi Avenue 1 #24-10 506 $2,603 $1,317,000
22-Feb-25 12 Clementi Avenue 1 #26-10 506 $2,629 $1,330,000
22-Feb-25 12 Clementi Avenue 1 #19-10 506 $2,524 $1,277,000
22-Feb-25 12 Clementi Avenue 1 #07-11 614 $2,318 $1,422,000
22-Feb-25 12 Clementi Avenue 1 #17-11 614 $2,471 $1,516,000
22-Feb-25 12 Clementi Avenue 1 #28-11 614 $2,627 $1,612,000
22-Feb-25 12 Clementi Avenue 1 #09-11 614 $2,345 $1,439,000
22-Feb-25 12 Clementi Avenue 1 #24-11 614 $2,577 $1,581,000
22-Feb-25 12 Clementi Avenue 1 #31-11 614 $2,679 $1,644,000
22-Feb-25 12 Clementi Avenue 1 #26-11 614 $2,601 $1,596,000
22-Feb-25 12 Clementi Avenue 1 #25-11 614 $2,590 $1,589,000
22-Feb-25 12 Clementi Avenue 1 #05-11 614 $2,288 $1,404,000
22-Feb-25 12 Clementi Avenue 1 #04-11 614 $2,262 $1,388,000
22-Feb-25 12 Clementi Avenue 1 #36-11 614 $2,733 $1,677,000
22-Feb-25 12 Clementi Avenue 1 #10-11 614 $2,375 $1,457,000
22-Feb-25 12 Clementi Avenue 1 #33-11 614 $2,701 $1,657,000
22-Feb-25 12 Clementi Avenue 1 #06-11 614 $2,303 $1,413,000
22-Feb-25 12 Clementi Avenue 1 #08-11 614 $2,331 $1,430,000
22-Feb-25 12 Clementi Avenue 1 #23-11 614 $2,565 $1,574,000
22-Feb-25 12 Clementi Avenue 1 #21-11 614 $2,541 $1,559,000
22-Feb-25 12 Clementi Avenue 1 #22-11 614 $2,552 $1,566,000
22-Feb-25 12 Clementi Avenue 1 #39-11 614 $2,764 $1,696,000
22-Feb-25 12 Clementi Avenue 1 #29-11 614 $2,640 $1,620,000
22-Feb-25 12 Clementi Avenue 1 #35-11 614 $2,722 $1,670,000
22-Feb-25 12 Clementi Avenue 1 #30-11 614 $2,670 $1,638,000
22-Feb-25 12 Clementi Avenue 1 #37-11 614 $2,743 $1,683,000
22-Feb-25 12 Clementi Avenue 1 #19-11 614 $2,499 $1,533,000
22-Feb-25 12 Clementi Avenue 1 #32-11 614 $2,691 $1,651,000
22-Feb-25 12 Clementi Avenue 1 #18-12 1,313 $2,456 $3,225,000
22-Feb-25 12 Clementi Avenue 1 #24-14 700 $2,608 $1,825,000
22-Feb-25 12 Clementi Avenue 1 #22-14 700 $2,583 $1,807,000
22-Feb-25 12 Clementi Avenue 1 #07-14 700 $2,357 $1,649,000
22-Feb-25 12 Clementi Avenue 1 #06-14 700 $2,344 $1,640,000
22-Feb-25 12 Clementi Avenue 1 #38-14 700 $2,791 $1,953,000
22-Feb-25 12 Clementi Avenue 1 #32-14 700 $2,727 $1,908,000
22-Feb-25 12 Clementi Avenue 1 #36-14 700 $2,770 $1,938,000
22-Feb-25 12 Clementi Avenue 1 #23-14 700 $2,596 $1,816,000
22-Feb-25 12 Clementi Avenue 1 #19-14 700 $2,533 $1,772,000
22-Feb-25 12 Clementi Avenue 1 #18-14 700 $2,518 $1,762,000
22-Feb-25 12 Clementi Avenue 1 #27-14 700 $2,644 $1,850,000
22-Feb-25 12 Clementi Avenue 1 #05-14 700 $2,330 $1,630,000
22-Feb-25 12 Clementi Avenue 1 #10-14 700 $2,410 $1,686,000
22-Feb-25 12 Clementi Avenue 1 #35-14 700 $2,760 $1,931,000
22-Feb-25 12 Clementi Avenue 1 #25-14 700 $2,620 $1,833,000
22-Feb-25 12 Clementi Avenue 1 #26-14 700 $2,633 $1,842,000
22-Feb-25 12 Clementi Avenue 1 #39-14 700 $2,803 $1,961,000
22-Feb-25 12 Clementi Avenue 1 #28-14 700 $2,657 $1,859,000
22-Feb-25 12 Clementi Avenue 1 #31-14 700 $2,717 $1,901,000
22-Feb-25 12 Clementi Avenue 1 #37-14 700 $2,781 $1,946,000
22-Feb-25 12 Clementi Avenue 1 #29-14 700 $2,668 $1,867,000
22-Feb-25 12 Clementi Avenue 1 #08-14 700 $2,371 $1,659,000
21-Feb-25 10 Clementi Avenue 1 #06-01 1,776 $2,200 $3,907,000
21-Feb-25 10 Clementi Avenue 1 #20-02 1,023 $2,612 $2,671,000
21-Feb-25 10 Clementi Avenue 1 #13-02 1,023 $2,515 $2,572,000
21-Feb-25 10 Clementi Avenue 1 #14-02 1,023 $2,528 $2,585,000
21-Feb-25 10 Clementi Avenue 1 #21-02 1,023 $2,624 $2,683,000
21-Feb-25 10 Clementi Avenue 1 #22-02 1,023 $2,635 $2,694,000
21-Feb-25 10 Clementi Avenue 1 #12-02 1,023 $2,503 $2,560,000
21-Feb-25 10 Clementi Avenue 1 #16-02 1,023 $2,552 $2,610,000
21-Feb-25 10 Clementi Avenue 1 #11-02 1,023 $2,491 $2,547,000
21-Feb-25 10 Clementi Avenue 1 #23-02 1,023 $2,646 $2,706,000
21-Feb-25 10 Clementi Avenue 1 #17-02 1,023 $2,564 $2,622,000
21-Feb-25 10 Clementi Avenue 1 #15-02 1,023 $2,540 $2,597,000
21-Feb-25 10 Clementi Avenue 1 #08-02 1,023 $2,443 $2,498,000
21-Feb-25 10 Clementi Avenue 1 #11-03 700 $2,383 $1,667,000
21-Feb-25 10 Clementi Avenue 1 #24-03 700 $2,548 $1,783,000
21-Feb-25 10 Clementi Avenue 1 #16-03 700 $2,443 $1,709,000
21-Feb-25 10 Clementi Avenue 1 #21-03 700 $2,516 $1,760,000
21-Feb-25 10 Clementi Avenue 1 #12-03 700 $2,394 $1,675,000
21-Feb-25 10 Clementi Avenue 1 #22-03 700 $2,527 $1,768,000
21-Feb-25 10 Clementi Avenue 1 #20-03 700 $2,506 $1,753,000
21-Feb-25 10 Clementi Avenue 1 #14-03 700 $2,418 $1,692,000
21-Feb-25 10 Clementi Avenue 1 #23-03 700 $2,537 $1,775,000
21-Feb-25 10 Clementi Avenue 1 #25-03 700 $2,558 $1,790,000
21-Feb-25 10 Clementi Avenue 1 #17-03 700 $2,455 $1,718,000
21-Feb-25 10 Clementi Avenue 1 #15-03 700 $2,431 $1,701,000
21-Feb-25 10 Clementi Avenue 1 #13-03 700 $2,407 $1,684,000
21-Feb-25 10 Clementi Avenue 1 #15-04 926 $2,535 $2,347,000
21-Feb-25 10 Clementi Avenue 1 #12-04 926 $2,494 $2,309,000
