Hillock Green

22 Lentor Central Singapore 788877
26 Lentor Central Singapore 788879
28 Lentor Central Singapore 788880

About This Property

Hillock Green is a 99-year leasehold condominium located at Lentor Central in District 26, forming part of the brand-new Lentor township envisioned under the URA Masterplan. This new condo in D26 sits just a short walk from Lentor MRT (TE5) on the Thomson-East Coast Line, giving residents direct connectivity to Springleaf, Upper Thomson, Orchard, Marina Bay and the East Coast. Jointly developed by Forsea, Soilbuild and UED, the project comprises 474 units spread across three 23–26 storey blocks, with an expected TOP in 2027.

Designed around nature, greenery and elevated modern living, Hillock Green features a lush landscape plan with terraced gardens, forest trails and serene water features woven through the site. Residents enjoy a full suite of lifestyle amenities including a 50m lap pool, family spa alcoves, gym, clubhouse, kids’ adventure zones and sky decks overlooking the private Lentor landed enclave. With thoughtfully planned layouts ranging from 1 Bedroom to 4 Bedroom Premium units, Hillock Green condo caters to both young professionals and family upgraders seeking a balanced lifestyle between nature and convenience.

Location is Hillock Green’s strongest advantage. The Lentor precinct is planned as an integrated private residential neighbourhood anchored by Lentor MRT, a future retail mall, landscaped parks and upcoming GLS plots that will continue to enhance the value of the area. Top schools such as Anderson Primary, CHIJ St. Nicholas Girls’ School and Mayflower Primary are all within easy reach, while major employment hubs in the North and Central regions provide steady rental demand. With its masterplanned surroundings, strong transport links and nature-rich design, Hillock Green review positions the development as one of the most compelling and future-ready new launch condos near Lentor MRT.

Starting Prices [updated 17/1/26]

1 Bedroom
1.51M
S$ 2.2K psf
2 Bedroom
1.88M
S$ 2.13K psf
2 Bed + Study
1.95M
S$ 2.11K psf
2 Bed Classic
1.75M
S$ 2.19K psf
3 Bed Premium
3.03M
S$ 2.1K psf

Project Details

Project Name
Hillock Green
Project Type
Condominium
Tenure
99 Years
Expected TOP
2026 Q2
Launch Date
11/11/2023
Address
22 Lentor Central Singapore 788877
26 Lentor Central Singapore 788879
28 Lentor Central Singapore 788880
District
D26 Upp Thomson, Springleaf
Region
OCR, Outside City
Development Size
Medium (201 to 600 units)
Blocks
3
Floors
26
Units
474
Carpark Spaces
474 Carpark lots
4 Accessible Lots
Site Area
13444
GFA Harmonized
No
Plot Ratio
3.0
Developer
Forsea Holdings Pte LtdSoilbuild Group Holdings LtdYanlord Land Ltd
Architect
ADDP Architects LLP (Architect)Ecoplan Asia Pte Ltd (Landscape Architect)Nikken Sekkei Ltd (Architect)
Builder
CSC Land Group (Builder)

Project Facilities

Water Courtyard
Grand Arrival
Grand Stairway
Open Atrium
Spiral Stairway
Herbs Garden
Tropical Garden
Relaxation Pods
Wellness Lawn
Tranquility Pods
Swing Courtyard
Relaxation Lawn
Meditation Lawn
Cabana Terrace
Grand Lawn
Grand Tree
Elevated Broadwalk
BBQ Pavilion 1
BBQ Pavilion 2
Picnic Lawn
Jogging Trail
Pets’ Lawn
Kids’ Pool
50m Infinity Pool
Water Loungers
Pool Deck
Spa Alcove
Spa Seats
Family Deck
Adventure Playground
Grand Clubhouse
Entertainment Lounge
Karaoke Room
Residents’ Lounge
Reading Lounge
Kids’ Adventure Play
Indoor Gymnasium
Male & Female Shower with Steam Room
Yoga Dance Studio
Community Workspace
Coffee Lounge
Meeting Lounge
Workspace Commons
Networking Nook
Community Lounge
Interaction Lounge
Reading Alcove
Sky Lookout
Scented Garden
Sensory Garden
Fern Garden
Foliage Garden
Flower Garden
Healing Garden
Sun Deck
Serenity Garden
Garden Alcove
Botanical Garden
Serenity Alcove
Kidtopia Play
Kids’ Play Panel
Family Lounge
Fitness Terrace
Play Deck
Kids’ Funland
Kiddie Playland
Family Haven
Cozy Alcove
Swing Garden
Social Lounge
Sky Dining Lounge
Sky Living Lounge
Swing Haven
Social Terrace
Relaxation Nook
Sky Lounge
Sky Gourmet Lounge
Skyline Lounge
Community Space

Unit Mix

UNIT TYPE TOTAL SIZES UNIT MIX FLOORPLANS MAINTENANCE
1 Bedroom 22 517 4.64% A1S -
2 Bedroom Classic 66 624 - 657 13.92% B1 -
2 Bedroom 66 710 13.92% BP1 -
2 Bedroom + Study 61 753 - 786 12.87% BP2S -
3 Bedroom 66 904 - 947 13.92% C1 -
3 Bedroom + Study 88 1023 - 1066 18.57% CD1 -
3 Bedroom Premium 21 1184 4.43% CP1S & CP2S -
4 Bedroom Classic 22 1,184 4.64% DP1 -
4 Bedroom Premium 62 1313 - 1346 13.08% DS1 -
Overall 474 517 - 1346 100.00% 10

Neighbourhood

MRT Station

<1km
Lentor (TE5)

MRT Station

<2km
Yio Chu Kang (NS15)
Mayflower (TE6)

Primary Schools

<1km
Anderson Primary School

Primary Schools

<2km
CHIJ St. Nicholas Girls' School
Mayflower Primary School
Ang Mo Kio Primary School

Secondary Schools

<1km
-

Secondary Schools

<2km
Presbyterian High School
Yio Chu Kang Secondary School
CHIJ St. Nicholas Girls' School
Mayflower Secondary School

International Schools

<2km
-

Shopping Malls

<2km
Broadway Plaza
Thomson Plaza

Supermarkets

<2km
Giant (161 Ang Mo Kio Ave 4)
Hao Mart (16 Jalan Kuras)
Ang Mo Supermarket (260 Ang Mo Kio Street 21)
Sheng Siong (122 & 233 Ang Mo Kio Ave 3)

Parks

<2km
Bishan-Ang Mo Kio Park
Lower Peirce Reservoir Park
Windsor Nature Park
Thomson Nature Park
Bishan Active Park
Ang Mo Kio Town Garden West
Springleaf Nature Park
Bishan Ang Mo Kio Park

Other Amenities

<2km
628 Ang Mo Kio Ave 4
160/162 Ang Mo Kio Ave 4
Sembawang Hill Food Centre

Past Transaction

DATE ADDRESS SQFT PSF PRICE
29-Nov-25 22 LENTOR CENTRAL #22-08 710 $2,522 $1,792,000
21-Nov-25 26 LENTOR CENTRAL #13-12 1,442 $1,968 $2,838,000
19-Nov-25 22 LENTOR CENTRAL #21-06 1,066 $2,380 $2,536,000
30-Oct-25 28 LENTOR CENTRAL #23-18 958 $2,086 $1,998,000
20-Oct-25 22 LENTOR CENTRAL #22-03 786 $2,463 $1,935,000
25-Sep-25 22 LENTOR CENTRAL #13-08 872 $2,106 $1,836,000
20-Sep-25 22 LENTOR CENTRAL #23-01 1,432 $2,055 $2,942,000
15-Sep-25 22 LENTOR CENTRAL #22-06 1,066 $2,400 $2,558,000
12-Sep-25 22 LENTOR CENTRAL #20-01 1,184 $2,297 $2,720,000
6-Sep-25 28 LENTOR CENTRAL #21-17 657 $2,464 $1,618,000
4-Sep-25 28 LENTOR CENTRAL #23-19 1,238 $2,092 $2,589,000
3-Sep-25 28 LENTOR CENTRAL #22-17 657 $2,495 $1,638,000
31-Aug-25 26 LENTOR CENTRAL #23-13 1,227 $2,103 $2,580,000
25-Aug-25 28 LENTOR CENTRAL #23-16 1,259 $2,110 $2,657,000
12-Aug-25 22 Lentor Central #23-08 872 $2,243 $1,956,000
6-Aug-25 22 Lentor Central #20-03 786 $2,423 $1,904,000
6-Aug-25 22 Lentor Central #22-01 1,184 $2,331 $2,760,000
6-Aug-25 26 Lentor Central #21-10 1,346 $2,295 $3,088,000
5-Aug-25 26 Lentor Central #21-12 1,184 $2,348 $2,780,000
31-Jul-25 26 Lentor Central #22-12 1,184 $2,369 $2,805,000
17-Jul-25 28 Lentor Central #20-17 657 $2,449 $1,608,000
11-Jul-25 22 Lentor Central #13-01 1,432 $1,953 $2,796,000
11-Jul-25 26 Lentor Central #23-10 1,572 $2,135 $3,356,000
6-Jul-25 26 Lentor Central #18-12 1,184 $2,312 $2,737,000
27-Jun-25 22 Lentor Central #03-01 1,184 $2,014 $2,385,000
23-Jun-25 28 Lentor Central #13-16 1,259 $1,995 $2,512,000
21-Jun-25 26 Lentor Central #20-12 1,184 $2,324 $2,752,000
20-Jun-25 26 Lentor Central #15-10 1,346 $2,217 $2,983,000
16-Jun-25 28 Lentor Central #18-21 710 $2,384 $1,694,000
14-Jun-25 28 Lentor Central #18-16 1,055 $2,274 $2,399,000
13-Jun-25 22 Lentor Central #21-03 786 $2,437 $1,915,000
10-Jun-25 26 Lentor Central #22-10 1,346 $2,314 $3,113,000
3-Jun-25 22 Lentor Central #21-01 1,184 $2,310 $2,735,000
3-Jun-25 26 Lentor Central #19-12 1,184 $2,312 $2,737,000
1-Jun-25 22 Lentor Central #23-05 1,582 $2,040 $3,228,000
31-May-25 22 Lentor Central #16-06 1,066 $2,270 $2,419,000
25-May-25 28 Lentor Central #03-22 624 $2,323 $1,450,000
22-May-25 22 Lentor Central #21-08 710 $2,493 $1,771,000
22-May-25 28 Lentor Central #18-15 947 $2,296 $2,175,000
22-May-25 28 Lentor Central #23-15 1,141 $2,124 $2,423,000
18-May-25 22 Lentor Central #20-06 1,066 $2,358 $2,513,000
16-May-25 22 Lentor Central #15-06 1,066 $2,249 $2,397,000
15-May-25 22 Lentor Central #19-06 1,066 $2,347 $2,501,000
14-May-25 28 Lentor Central #17-18 786 $2,226 $1,749,000
10-May-25 22 Lentor Central #18-01 1,184 $2,285 $2,705,000
10-May-25 22 Lentor Central #23-04 904 $2,290 $2,071,000
10-May-25 26 Lentor Central #13-10 1,572 $2,018 $3,171,000
10-May-25 28 Lentor Central #13-20 1,130 $1,923 $2,173,000
2-May-25 22 Lentor Central #04-05 1,324 $2,091 $2,768,000
29-Apr-25 26 Lentor Central #23-09 1,087 $2,082 $2,263,000
23-Apr-25 22 Lentor Central #17-05 1,324 $2,210 $2,926,000
17-Apr-25 28 Lentor Central #21-10 1,346 $2,295 $3,088,000
10-Apr-25 28 Lentor Central #15-19 1,033 $2,231 $2,305,000
1-Apr-25 26 Lentor Central #06-10 1,346 $2,095 $2,819,000
1-Apr-25 28 Lentor Central #10-15 947 $2,174 $2,059,000
27-Mar-25 22 Lentor Central #18-06 1,066 $2,337 $2,490,000
23-Mar-25 22 Lentor Central #23-07 775 $2,182 $1,691,000
21-Mar-25 22 Lentor Central #03-05 1,324 $2,087 $2,763,000
21-Mar-25 26 Lentor Central #02-12 1,184 $2,106 $2,494,000
19-Mar-25 22 Lentor Central #10-06 1,066 $2,147 $2,288,000
18-Mar-25 28 Lentor Central #20-10 1,346 $2,284 $3,073,000
18-Mar-25 28 Lentor Central #22-22 624 $2,550 $1,592,000
18-Mar-25 26 Lentor Central #20-10 1,346 $2,284 $3,073,000
17-Mar-25 22 Lentor Central #15-05 1,324 $2,158 $2,857,000
14-Mar-25 22 Lentor Central #03-02 1,313 $1,990 $2,613,000
14-Mar-25 26 Lentor Central #13-14 883 $1,974 $1,742,000
11-Mar-25 28 Lentor Central #22-16 1,055 $2,361 $2,491,000
9-Mar-25 28 Lentor Central #20-19 1,033 $2,301 $2,378,000
9-Mar-25 28 Lentor Central #21-20 936 $2,303 $2,157,000
8-Mar-25 28 Lentor Central #13-21 872 $2,056 $1,793,000
7-Mar-25 22 Lentor Central #11-05 1,324 $2,139 $2,832,000
5-Mar-25 22 Lentor Central #16-05 1,324 $2,199 $2,911,000
1-Mar-25 26 Lentor Central #17-12 1,184 $2,221 $2,630,000
26-Feb-25 26 Lentor Central #18-10 1,346 $2,273 $3,058,000
23-Feb-25 26 Lentor Central #02-10 1,346 $2,087 $2,808,000
22-Feb-25 26 Lentor Central #19-10 1,346 $2,273 $3,058,000
21-Feb-25 22 Lentor Central #23-02 1,572 $1,924 $3,023,000
20-Feb-25 22 Lentor Central #17-01 1,184 $2,258 $2,674,000
20-Feb-25 26 Lentor Central #03-10 1,346 $2,094 $2,818,000
20-Feb-25 28 Lentor Central #09-19 1,033 $2,070 $2,139,000
18-Feb-25 22 Lentor Central #04-02 1,313 $2,028 $2,663,000
18-Feb-25 26 Lentor Central #04-10 1,346 $2,102 $2,828,000
16-Feb-25 22 Lentor Central #18-03 786 $2,410 $1,894,000
15-Feb-25 22 Lentor Central #18-08 710 $2,479 $1,761,000
8-Feb-25 22 Lentor Central #02-01 1,184 $2,029 $2,402,000
8-Feb-25 26 Lentor Central #17-10 1,346 $2,250 $3,028,000
5-Feb-25 26 Lentor Central #05-10 1,346 $2,109 $2,838,000
4-Feb-25 22 Lentor Central #07-05 1,324 $2,090 $2,767,000
4-Feb-25 26 Lentor Central #12-10 1,346 $2,149 $2,892,000
31-Jan-25 26 Lentor Central #15-12 1,184 $2,250 $2,664,000
28-Jan-25 28 Lentor Central #21-16 1,055 $2,340 $2,468,000
25-Jan-25 28 Lentor Central #21-22 624 $2,516 $1,571,000
20-Jan-25 22 Lentor Central #13-05 1,582 $1,911 $3,023,000
19-Jan-25 26 Lentor Central #03-12 1,184 $2,105 $2,492,000
18-Jan-25 22 Lentor Central #16-08 710 $2,408 $1,711,000
18-Jan-25 22 Lentor Central #19-08 710 $2,452 $1,742,000
18-Jan-25 22 Lentor Central #17-08 710 $2,424 $1,722,000
17-Jan-25 22 Lentor Central #17-06 1,066 $2,291 $2,441,000
17-Jan-25 26 Lentor Central #16-10 1,346 $2,228 $2,998,000
15-Jan-25 22 Lentor Central #03-04 753 $2,283 $1,720,000
14-Jan-25 28 Lentor Central #20-22 624 $2,488 $1,553,000
13-Jan-25 22 Lentor Central #22-05 1,324 $2,253 $2,983,000
11-Jan-25 26 Lentor Central #07-10 1,346 $2,110 $2,839,000
11-Jan-25 26 Lentor Central #16-12 1,184 $2,252 $2,666,000
7-Jan-25 26 Lentor Central #19-14 710 $2,323 $1,650,000
5-Jan-25 26 Lentor Central #08-10 1,346 $2,135 $2,872,000
5-Jan-25 26 Lentor Central #11-12 1,184 $2,168 $2,567,000
1-Jan-25 28 Lentor Central #18-17 657 $2,411 $1,583,000
28-Dec-24 26 Lentor Central #09-10 1,346 $2,135 $2,872,000
18-Dec-24 26 Lentor Central #18-13 1,023 $2,278 $2,329,000
18-Dec-24 28 Lentor Central #20-16 1,055 $2,305 $2,432,000
11-Dec-24 22 Lentor Central #19-01 1,184 $2,242 $2,655,000
11-Dec-24 28 Lentor Central #22-21 710 $2,446 $1,738,000
9-Dec-24 22 Lentor Central #16-04 753 $2,405 $1,812,000
8-Dec-24 22 Lentor Central #18-02 1,313 $2,132 $2,800,000
8-Dec-24 28 Lentor Central #22-15 947 $2,346 $2,222,000
7-Dec-24 22 Lentor Central #12-06 1,066 $2,179 $2,322,000
7-Dec-24 28 Lentor Central #21-15 947 $2,322 $2,199,000
6-Dec-24 22 Lentor Central #20-08 710 $2,466 $1,752,000
4-Dec-24 22 Lentor Central #21-05 1,324 $2,234 $2,958,000
3-Dec-24 22 Lentor Central #19-05 1,324 $2,211 $2,927,000
3-Dec-24 26 Lentor Central #08-12 1,184 $2,151 $2,547,000
2-Dec-24 26 Lentor Central #04-13 1,023 $2,086 $2,133,000
2-Dec-24 26 Lentor Central #20-15 947 $2,309 $2,187,000
1-Dec-24 28 Lentor Central #19-15 947 $2,296 $2,175,000
29-Nov-24 22 Lentor Central #03-06 1,066 $2,045 $2,179,000
29-Nov-24 26 Lentor Central #20-13 1,023 $2,283 $2,335,000
27-Nov-24 26 Lentor Central #07-12 1,184 $2,134 $2,527,000
25-Nov-24 28 Lentor Central #13-15 1,141 $1,953 $2,228,000
23-Nov-24 26 Lentor Central #19-09 904 $2,274 $2,056,000
23-Nov-24 28 Lentor Central #13-19 1,238 $1,933 $2,393,000
20-Nov-24 22 Lentor Central #19-03 786 $2,399 $1,885,000
18-Nov-24 22 Lentor Central #05-03 786 $2,274 $1,787,000
18-Nov-24 26 Lentor Central #22-14 710 $2,390 $1,698,000
18-Nov-24 28 Lentor Central #19-16 1,055 $2,274 $2,399,000
18-Nov-24 28 Lentor Central #21-18 786 $2,278 $1,790,000
18-Nov-24 28 Lentor Central #22-18 786 $2,307 $1,813,000
18-Nov-24 26 Lentor Central #05-12 1,184 $2,102 $2,489,000
17-Nov-24 22 Lentor Central #08-03 786 $2,298 $1,806,000
17-Nov-24 22 Lentor Central #06-03 786 $2,278 $1,790,000
17-Nov-24 22 Lentor Central #17-03 786 $2,368 $1,861,000
17-Nov-24 26 Lentor Central #10-10 1,346 $2,135 $2,872,000
17-Nov-24 26 Lentor Central #11-10 1,346 $2,142 $2,882,000
17-Nov-24 28 Lentor Central #20-18 786 $2,265 $1,780,000
17-Nov-24 28 Lentor Central #21-19 1,033 $2,280 $2,356,000
17-Nov-24 28 Lentor Central #22-20 936 $2,327 $2,179,000
17-Nov-24 28 Lentor Central #21-21 710 $2,414 $1,715,000
16-Nov-24 22 Lentor Central #15-01 1,184 $2,203 $2,608,000
16-Nov-24 28 Lentor Central #22-19 1,033 $2,301 $2,378,000
16-Nov-24 28 Lentor Central #18-20 936 $2,278 $2,133,000
16-Nov-24 28 Lentor Central #20-21 710 $2,399 $1,704,000
16-Nov-24 28 Lentor Central #17-15 947 $2,260 $2,141,000
15-Nov-24 28 Lentor Central #19-21 710 $2,384 $1,694,000
11-Nov-24 22 Lentor Central #16-03 786 $2,356 $1,851,000
11-Nov-24 26 Lentor Central #10-12 1,184 $2,151 $2,547,000
11-Nov-24 26 Lentor Central #21-14 710 $2,362 $1,678,000
11-Nov-24 26 Lentor Central #20-14 710 $2,346 $1,667,000
11-Nov-24 28 Lentor Central #05-15 947 $2,086 $1,976,000
10-Nov-24 22 Lentor Central #15-03 786 $2,343 $1,841,000
9-Nov-24 28 Lentor Central #19-22 624 $2,457 $1,534,000
4-Nov-24 22 Lentor Central #11-06 1,066 $2,113 $2,252,000
2-Nov-24 22 Lentor Central #12-05 1,324 $2,110 $2,794,000
1-Nov-24 28 Lentor Central #19-20 936 $2,278 $2,133,000
31-Oct-24 22 Lentor Central #01-06 1,066 $2,014 $2,146,000
31-Oct-24 28 Lentor Central #13-22 775 $2,037 $1,579,000
28-Oct-24 22 Lentor Central #12-03 786 $2,307 $1,813,000
26-Oct-24 22 Lentor Central #07-03 786 $2,278 $1,790,000
26-Oct-24 22 Lentor Central #21-04 753 $2,471 $1,862,000
25-Oct-24 26 Lentor Central #01-10 1,335 $2,057 $2,746,000
22-Oct-24 28 Lentor Central #18-22 624 $2,457 $1,534,000
21-Oct-24 28 Lentor Central #16-15 947 $2,248 $2,129,000
21-Oct-24 28 Lentor Central #02-16 1,055 $2,089 $2,204,000
20-Oct-24 22 Lentor Central #11-03 786 $2,297 $1,805,000
20-Oct-24 28 Lentor Central #19-17 657 $2,406 $1,580,000
19-Oct-24 22 Lentor Central #02-06 1,066 $2,027 $2,160,000
19-Oct-24 26 Lentor Central #22-09 904 $2,337 $2,113,000
19-Oct-24 26 Lentor Central #22-13 1,023 $2,346 $2,399,000
19-Oct-24 28 Lentor Central #20-20 936 $2,291 $2,145,000
18-Oct-24 26 Lentor Central #21-09 904 $2,311 $2,090,000
15-Oct-24 22 Lentor Central #05-05 1,324 $2,098 $2,778,000
15-Oct-24 28 Lentor Central #17-16 1,055 $2,241 $2,364,000
14-Oct-24 22 Lentor Central #08-06 1,066 $2,145 $2,286,000
14-Oct-24 22 Lentor Central #09-06 1,066 $2,145 $2,286,000
13-Oct-24 22 Lentor Central #09-03 786 $2,288 $1,798,000
13-Oct-24 22 Lentor Central #07-06 1,066 $2,117 $2,256,000
12-Oct-24 28 Lentor Central #16-16 1,055 $2,230 $2,352,000
11-Oct-24 26 Lentor Central #12-12 1,184 $2,157 $2,554,000
10-Oct-24 26 Lentor Central #09-13 1,023 $2,104 $2,152,000
9-Oct-24 26 Lentor Central #21-13 1,023 $2,325 $2,377,000
8-Oct-24 22 Lentor Central #17-04 753 $2,418 $1,822,000
2-Oct-24 28 Lentor Central #04-16 1,055 $2,106 $2,222,000
1-Oct-24 26 Lentor Central #18-14 710 $2,323 $1,650,000
27-Sep-24 22 Lentor Central #05-06 1,066 $2,085 $2,222,000
23-Sep-24 26 Lentor Central #20-09 904 $2,287 $2,068,000
22-Sep-24 22 Lentor Central #04-04 753 $2,317 $1,746,000
21-Sep-24 22 Lentor Central #06-05 1,324 $2,094 $2,773,000
21-Sep-24 28 Lentor Central #01-15 947 $2,065 $1,956,000
21-Sep-24 28 Lentor Central #15-16 1,055 $2,209 $2,330,000
21-Sep-24 26 Lentor Central #18-09 904 $2,274 $2,056,000
20-Sep-24 22 Lentor Central #15-04 753 $2,392 $1,802,000
20-Sep-24 22 Lentor Central #06-06 1,066 $2,089 $2,226,000
19-Sep-24 22 Lentor Central #22-04 753 $2,499 $1,883,000
18-Sep-24 28 Lentor Central #03-16 1,055 $2,088 $2,203,000
18-Sep-24 28 Lentor Central #05-16 1,055 $2,105 $2,221,000
17-Sep-24 26 Lentor Central #02-13 1,023 $2,071 $2,118,000
13-Sep-24 26 Lentor Central #22-11 517 $2,555 $1,320,000
13-Sep-24 28 Lentor Central #18-19 1,033 $2,235 $2,310,000
12-Sep-24 28 Lentor Central #17-20 936 $2,240 $2,098,000
11-Sep-24 26 Lentor Central #20-11 517 $2,501 $1,292,000
9-Sep-24 28 Lentor Central #17-19 1,033 $2,212 $2,286,000
9-Sep-24 28 Lentor Central #17-22 624 $2,425 $1,514,000
8-Sep-24 22 Lentor Central #22-07 624 $2,460 $1,536,000
31-Aug-24 28 Lentor Central #13-17 818 $1,963 $1,606,000
30-Aug-24 28 Lentor Central #17-17 657 $2,374 $1,559,000
26-Aug-24 28 Lentor Central #07-16 1,055 $2,118 $2,234,000
23-Aug-24 28 Lentor Central #01-16 1,055 $2,067 $2,180,000
23-Aug-24 28 Lentor Central #02-15 947 $2,080 $1,970,000
22-Aug-24 22 Lentor Central #21-02 1,313 $2,157 $2,833,000
20-Aug-24 22 Lentor Central #04-06 1,066 $2,034 $2,168,000
20-Aug-24 28 Lentor Central #08-16 1,055 $2,135 $2,252,000
19-Aug-24 22 Lentor Central #08-05 1,324 $2,108 $2,791,000
15-Aug-24 22 Lentor Central #20-02 1,313 $2,146 $2,818,000
13-Aug-24 26 Lentor Central #13-09 1,087 $1,892 $2,057,000
11-Aug-24 22 Lentor Central #04-01 1,184 $2,046 $2,422,000
11-Aug-24 26 Lentor Central #06-12 1,184 $2,109 $2,497,000
10-Aug-24 26 Lentor Central #07-13 1,023 $2,087 $2,134,000
3-Aug-24 22 Lentor Central #20-07 624 $2,411 $1,505,000
30-Jul-24 22 Lentor Central #16-01 1,184 $2,204 $2,610,000
28-Jul-24 28 Lentor Central #13-18 958 $1,864 $1,786,000
28-Jul-24 22 Lentor Central #10-03 786 $2,284 $1,795,000
21-Jul-24 28 Lentor Central #16-22 624 $2,404 $1,501,000
16-Jul-24 26 Lentor Central #09-12 1,184 $2,132 $2,524,000
15-Jul-24 22 Lentor Central #19-02 1,313 $2,132 $2,800,000
15-Jul-24 26 Lentor Central #03-13 1,023 $2,077 $2,124,000
11-Jul-24 22 Lentor Central #18-04 753 $2,442 $1,840,000
8-Jul-24 26 Lentor Central #17-09 904 $2,244 $2,029,000
7-Jul-24 22 Lentor Central #07-01 1,184 $2,064 $2,444,000
7-Jul-24 28 Lentor Central #03-15 947 $2,087 $1,977,000
5-Jul-24 22 Lentor Central #01-08 710 $2,189 $1,555,000
4-Jul-24 22 Lentor Central #18-05 1,324 $2,183 $2,890,000
4-Jul-24 28 Lentor Central #02-19 1,033 $2,055 $2,124,000
3-Jul-24 22 Lentor Central #15-08 710 $2,387 $1,696,000
1-Jul-24 26 Lentor Central #16-09 904 $2,231 $2,017,000
30-Jun-24 22 Lentor Central #08-02 1,313 $2,023 $2,656,000
28-Jun-24 26 Lentor Central #18-11 517 $2,470 $1,276,000
25-Jun-24 28 Lentor Central #11-16 1,055 $2,149 $2,267,000
24-Jun-24 22 Lentor Central #11-01 1,184 $2,099 $2,485,000
18-Jun-24 28 Lentor Central #04-15 947 $2,097 $1,986,000
17-Jun-24 22 Lentor Central #05-01 1,184 $2,051 $2,429,000
13-Jun-24 22 Lentor Central #09-05 1,324 $2,094 $2,773,000
13-Jun-24 22 Lentor Central #10-05 1,324 $2,092 $2,770,000
10-Jun-24 28 Lentor Central #11-15 947 $2,159 $2,045,000
7-Jun-24 26 Lentor Central #21-11 517 $2,514 $1,299,000
2-Jun-24 22 Lentor Central #08-01 1,184 $2,081 $2,464,000
2-Jun-24 26 Lentor Central #17-13 1,023 $2,243 $2,294,000
31-May-24 22 Lentor Central #13-02 1,572 $1,764 $2,772,420
30-May-24 26 Lentor Central #17-14 710 $2,292 $1,628,000
28-May-24 22 Lentor Central #01-01 1,184 $1,993 $2,360,000
28-May-24 28 Lentor Central #19-18 786 $2,249 $1,767,000
24-May-24 28 Lentor Central #16-20 936 $2,214 $2,073,000
21-May-24 28 Lentor Central #06-16 1,055 $2,086 $2,200,000
20-May-24 22 Lentor Central #10-01 1,184 $2,069 $2,450,000
19-May-24 28 Lentor Central #12-16 1,055 $2,137 $2,254,000
19-May-24 28 Lentor Central #16-17 657 $2,344 $1,539,000
19-May-24 28 Lentor Central #17-21 710 $2,341 $1,663,000
16-May-24 26 Lentor Central #13-13 1,227 $1,905 $2,338,000
7-May-24 22 Lentor Central #03-03 786 $2,223 $1,747,000
3-May-24 22 Lentor Central #02-08 710 $2,186 $1,553,000
3-May-24 22 Lentor Central #21-07 624 $2,412 $1,506,000
3-May-24 28 Lentor Central #05-19 1,033 $2,061 $2,130,000
1-May-24 28 Lentor Central #16-19 1,033 $2,187 $2,260,000
22-Apr-24 28 Lentor Central #06-15 947 $2,090 $1,980,000
18-Apr-24 28 Lentor Central #10-16 1,055 $2,120 $2,236,000
14-Apr-24 22 Lentor Central #05-02 1,313 $2,006 $2,634,000
10-Apr-24 22 Lentor Central #18-07 624 $2,380 $1,486,000
7-Apr-24 28 Lentor Central #05-17 657 $2,175 $1,428,000
6-Apr-24 22 Lentor Central #07-02 1,313 $1,991 $2,614,000
3-Apr-24 22 Lentor Central #06-02 1,313 $2,010 $2,639,000
2-Apr-24 28 Lentor Central #09-16 1,055 $2,111 $2,227,000
1-Apr-24 26 Lentor Central #16-13 1,023 $2,221 $2,271,000
31-Mar-24 28 Lentor Central #07-15 947 $2,100 $1,989,000
21-Mar-24 28 Lentor Central #10-20 936 $2,074 $1,942,000
17-Mar-24 26 Lentor Central #08-13 1,023 $2,104 $2,152,000
17-Mar-24 26 Lentor Central #19-13 1,023 $2,266 $2,317,000
16-Mar-24 28 Lentor Central #15-17 657 $2,329 $1,529,000
15-Mar-24 26 Lentor Central #10-13 1,023 $2,113 $2,161,000
13-Mar-24 28 Lentor Central #16-21 710 $2,327 $1,653,000
8-Mar-24 26 Lentor Central #06-13 1,023 $2,078 $2,125,000
4-Mar-24 26 Lentor Central #16-14 710 $2,266 $1,610,000
3-Mar-24 28 Lentor Central #02-20 936 $2,046 $1,916,000
3-Mar-24 28 Lentor Central #19-19 1,033 $2,222 $2,296,000
28-Feb-24 22 Lentor Central #03-08 710 $2,197 $1,561,000
28-Feb-24 28 Lentor Central #15-21 710 $2,313 $1,643,000
27-Feb-24 28 Lentor Central #05-20 936 $2,031 $1,902,000
20-Feb-24 28 Lentor Central #12-17 657 $2,275 $1,494,000
19-Feb-24 22 Lentor Central #19-07 624 $2,380 $1,486,000
7-Feb-24 26 Lentor Central #15-13 1,023 $2,209 $2,259,000
5-Feb-24 22 Lentor Central #09-01 1,184 $2,061 $2,440,000
5-Feb-24 28 Lentor Central #15-22 624 $2,377 $1,484,000
29-Jan-24 26 Lentor Central #13-11 689 $1,912 $1,317,000
21-Jan-24 26 Lentor Central #01-13 1,023 $2,034 $2,080,000
21-Jan-24 28 Lentor Central #06-19 1,033 $2,065 $2,134,000
21-Jan-24 28 Lentor Central #12-19 1,033 $2,117 $2,188,000
21-Jan-24 28 Lentor Central #15-20 936 $2,178 $2,040,000
20-Jan-24 26 Lentor Central #15-14 710 $2,230 $1,584,000
20-Jan-24 28 Lentor Central #11-19 1,033 $2,109 $2,179,000
20-Jan-24 28 Lentor Central #16-18 786 $2,177 $1,711,000
19-Jan-24 26 Lentor Central #12-13 1,023 $2,131 $2,179,000
18-Jan-24 22 Lentor Central #08-04 753 $2,305 $1,737,000
