Unmatched Connectivity — Only 180m to Jurong East MRT
J’den is located just 180m from Jurong East MRT (JE5), a key interchange for the Cross Island Line, East–West Line and North–South Line. This gives residents direct and rapid access to the CBD, Changi, Punggol Digital District, and the western employment belt. Few condos in Singapore enjoy this level of integrated transport convenience.
2. The Epicentre of the Jurong Lake District Transformation
J’den sits at the heart of Jurong Lake District (JLD) — Singapore’s largest mixed-use business district outside the CBD. With upcoming commercial towers, major offices, tourism attractions and a new integrated transport hub, JLD will reshape the West. Early entry provides buyers strong long-term upside through growth in jobs, population and demand.
3. Next to Major Malls & Every Amenity Imaginable
Residents are surrounded by some of Singapore’s best retail options: Westgate, JEM, IMM and JCube (redeveloped), plus FairPrice Xtra, Don Don Donki, food courts, F&B streets and cinemas. Everything from groceries to enrichment centres and medical services is just steps away.
4. Rare Mixed-Use Development by CapitaLand
With commercial space right below the residences, J’den offers the convenience of integrated living. Developed by CapitaLand, known for shaping modern Singapore’s skyline, buyers can expect quality finishing, thoughtful layouts and strong asset management — important for long-term value preservation.
5. Strong Rentability & Limited New Supply
Being in Jurong East — a hub filled with offices, international schools, tech companies and major transport nodes — J’den appeals strongly to both locals and expatriates. With very few new residential launches in the core Jurong East node, supply remains tight, supporting rental yields and future resale demand.

| UNIT TYPE | TOTAL | SIZES | UNIT MIX | FLOORPLANS | MAINTENANCE |
|---|---|---|---|---|---|
| 1 Bedroom | 37 | 527 | 10.05% | A | $400 |
| 1 Bedroom + Study | 37 | 624 | 10.05% | AS | $400 |
| 2 Bedroom | 74 | 710 | 20.11% | B1, B2 | $500 |
| 2 Bedrooom + Study | 74 | 818 - 850 | 20.11% | BS1, BS2 | $500 |
| 3 Bedroom | 73 | 1141 - 1184 | 19.84% | C1, C2 | $600 |
| 3 Bedroom + Study (Premium) | 36 | 1,259 | 9.78% | CP | $600 |
| 4 Bedroom (Premium) | 37 | 1,485 | 10.05% | DP | $600 |
| Overall | 368 | 527 - 1485 | 100.00% | 7 | - |
| DATE | ADDRESS | SQFT | PSF | PRICE |
|---|---|---|---|---|
| 17-Nov-25 | 2 JURONG EAST CENTRAL 1 #25-08 | 1,485 | $2,463 | $3,658,000 |
| 19-Sep-25 | 2 JURONG EAST CENTRAL 1 #04-08 | 1,485 | $2,269 | $3,371,000 |
| 10-Sep-25 | 2 JURONG EAST CENTRAL 1 #07-08 | 1,485 | $2,286 | $3,395,000 |
| 3-Sep-25 | 2 JURONG EAST CENTRAL 1 #09-08 | 1,485 | $2,304 | $3,423,000 |
| 31-Aug-25 | 2 JURONG EAST CENTRAL 1 #22-08 | 1,485 | $2,444 | $3,630,000 |
| 30-Aug-25 | 2 JURONG EAST CENTRAL 1 #11-08 | 1,485 | $2,323 | $3,451,000 |
| 8-Aug-25 | 2 Jurong East Central 1 #12-08 | 1,485 | $2,333 | $3,465,000 |
| 24-Jul-25 | 2 Jurong East Central 1 #10-08 | 1,485 | $2,314 | $3,437,000 |
| 18-Jul-25 | 2 Jurong East Central 1 #37-07 | 1,184 | $2,566 | $3,038,000 |
| 16-Jun-25 | 2 Jurong East Central 1 #34-07 | 1,184 | $2,534 | $3,000,000 |
| 13-Jun-25 | 2 Jurong East Central 1 #17-08 | 1,485 | $2,380 | $3,535,000 |
| 14-Feb-25 | 2 Jurong East Central 1 #14-08 | 1,485 | $2,339 | $3,475,000 |
| 27-Jan-25 | 2 Jurong East Central 1 #23-08 | 1,485 | $2,441 | $3,626,000 |
| 24-Jan-25 | 2 Jurong East Central 1 #23-02 | 1,259 | $2,508 | $3,158,000 |
| 15-Nov-24 | 2 Jurong East Central 1 #21-08 | 1,485 | $2,422 | $3,598,000 |
| 4-Aug-24 | 2 Jurong East Central 1 #34-10 | 624 | $2,705 | $1,689,000 |
| 25-Jul-24 | 2 Jurong East Central 1 #36-07 | 1,184 | $2,580 | $3,055,000 |
| 25-Jul-24 | 2 Jurong East Central 1 #40-01 | 818 | $2,832 | $2,317,000 |
| 22-Jul-24 | 2 Jurong East Central 1 #33-07 | 1,184 | $2,546 | $3,015,000 |
| 7-Jul-24 | 2 Jurong East Central 1 #31-07 | 1,184 | $2,504 | $2,965,000 |
| 23-Jun-24 | 2 Jurong East Central 1 #14-02 | 1,259 | $2,431 | $3,062,000 |
| 16-Jun-24 | 2 Jurong East Central 1 #25-02 | 1,259 | $2,527 | $3,182,000 |
| 18-May-24 | 2 Jurong East Central 1 #19-08 | 1,485 | $2,415 | $3,588,000 |
| 13-Apr-24 | 2 Jurong East Central 1 #04-02 | 1,259 | $2,363 | $2,976,000 |
| 19-Mar-24 | 2 Jurong East Central 1 #34-02 | 1,259 | $2,618 | $3,297,000 |
| 23-Feb-24 | 2 Jurong East Central 1 #37-02 | 1,259 | $2,647 | $3,333,000 |
| 21-Feb-24 | 2 Jurong East Central 1 #40-03 | 1,141 | $2,594 | $2,960,000 |
| 11-Jan-24 | 2 Jurong East Central 1 #38-01 | 818 | $2,814 | $2,302,000 |
| 16-Dec-23 | 2 Jurong East Central 1 #08-01 | 818 | $2,540 | $2,078,000 |
| 16-Dec-23 | 2 Jurong East Central 1 #27-09 | 850 | $2,693 | $2,290,000 |
| 14-Dec-23 | 2 Jurong East Central 1 #19-01 | 818 | $2,638 | $2,158,000 |
| 14-Dec-23 | 2 Jurong East Central 1 #22-02 | 1,259 | $2,500 | $3,148,000 |
| 14-Dec-23 | 2 Jurong East Central 1 #25-06 | 721 | $2,590 | $1,868,000 |
| 12-Dec-23 | 2 Jurong East Central 1 #32-07 | 1,184 | $2,516 | $2,979,000 |
| 2-Dec-23 | 2 Jurong East Central 1 #37-03 | 1,141 | $2,577 | $2,940,000 |
| 27-Nov-23 | 2 Jurong East Central 1 #39-05 | 527 | $2,821 | $1,488,000 |
| 22-Nov-23 | 2 Jurong East Central 1 #38-05 | 527 | $2,802 | $1,478,000 |
| 21-Nov-23 | 2 Jurong East Central 1 #19-02 | 1,259 | $2,475 | $3,117,000 |
| 18-Nov-23 | 2 Jurong East Central 1 #29-07 | 1,184 | $2,482 | $2,939,000 |
| 18-Nov-23 | 2 Jurong East Central 1 #39-01 | 818 | $2,824 | $2,310,000 |
| 15-Nov-23 | 2 Jurong East Central 1 #17-02 | 1,259 | $2,455 | $3,092,000 |
| 14-Nov-23 | 2 Jurong East Central 1 #25-10 | 624 | $2,641 | $1,649,000 |
| 13-Nov-23 | 2 Jurong East Central 1 #04-01 | 818 | $2,507 | $2,051,000 |
| 13-Nov-23 | 2 Jurong East Central 1 #05-01 | 818 | $2,516 | $2,058,000 |
| 13-Nov-23 | 2 Jurong East Central 1 #05-07 | 1,184 | $2,212 | $2,619,000 |
| 13-Nov-23 | 2 Jurong East Central 1 #15-01 | 818 | $2,606 | $2,132,000 |
| 13-Nov-23 | 2 Jurong East Central 1 #20-06 | 721 | $2,524 | $1,820,000 |
| 13-Nov-23 | 2 Jurong East Central 1 #26-05 | 527 | $2,656 | $1,401,000 |
| 13-Nov-23 | 2 Jurong East Central 1 #30-07 | 1,184 | $2,484 | $2,941,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #03-01 | 818 | $2,426 | $1,985,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #03-06 | 721 | $2,303 | $1,661,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #04-05 | 527 | $2,300 | $1,213,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #04-07 | 1,184 | $2,139 | $2,533,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #05-02 | 1,259 | $2,316 | $2,917,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #06-02 | 1,259 | $2,324 | $2,927,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #06-08 | 1,485 | $2,281 | $3,388,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #07-07 | 1,184 | $2,165 | $2,563,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #08-06 | 721 | $2,345 | $1,691,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #08-07 | 1,184 | $2,173 | $2,573,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #13-02 | 1,259 | $2,391 | $3,011,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #13-05 | 527 | $2,389 | $1,260,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #13-09 | 850 | $2,499 | $2,125,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #14-09 | 850 | $2,507 | $2,132,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #14-10 | 624 | $2,430 | $1,517,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #15-02 | 1,259 | $2,407 | $3,031,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #15-03 | 1,141 | $2,260 | $2,579,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #15-10 | 624 | $2,439 | $1,523,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #16-02 | 1,259 | $2,415 | $3,041,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #16-03 | 1,141 | $2,270 | $2,590,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #16-07 | 1,184 | $2,264 | $2,681,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #17-03 | 1,141 | $2,280 | $2,601,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #18-02 | 1,259 | $2,435 | $3,066,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #20-02 | 1,259 | $2,450 | $3,086,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #20-07 | 1,184 | $2,314 | $2,740,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #20-08 | 1,485 | $2,417 | $3,591,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #21-01 | 818 | $2,587 | $2,116,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #21-02 | 1,259 | $2,458 | $3,096,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #21-07 | 1,184 | $2,325 | $2,753,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #21-09 | 850 | $2,568 | $2,184,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #22-07 | 1,184 | $2,336 | $2,766,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #22-09 | 850 | $2,577 | $2,191,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #23-01 | 818 | $2,604 | $2,130,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #23-03 | 1,141 | $2,343 | $2,673,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #23-07 | 1,184 | $2,347 | $2,779,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #25-01 | 818 | $2,627 | $2,149,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #25-03 | 1,141 | $2,358 | $2,691,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #26-07 | 1,184 | $2,386 | $2,825,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #27-01 | 818 | $2,644 | $2,163,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #27-02 | 1,259 | $2,512 | $3,164,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #27-03 | 1,141 | $2,378 | $2,713,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #29-01 | 818 | $2,665 | $2,180,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #29-03 | 1,141 | $2,401 | $2,739,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #29-06 | 721 | $2,557 | $1,844,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #29-09 | 850 | $2,645 | $2,249,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #30-02 | 1,259 | $2,546 | $3,206,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #30-09 | 850 | $2,653 | $2,256,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #31-01 | 818 | $2,682 | $2,194,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #31-03 | 1,141 | $2,420 | $2,761,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #31-06 | 721 | $2,574 | $1,856,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #31-09 | 850 | $2,661 | $2,263,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #32-02 | 1,259 | $2,565 | $3,230,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #32-03 | 1,141 | $2,429 | $2,772,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #32-04 | 710 | $2,608 | $1,853,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #33-01 | 818 | $2,699 | $2,208,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #33-04 | 710 | $2,617 | $1,859,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #33-06 | 721 | $2,590 | $1,868,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #33-09 | 850 | $2,678 | $2,277,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #33-10 | 624 | $2,637 | $1,646,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #34-01 | 818 | $2,708 | $2,215,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #34-04 | 710 | $2,625 | $1,865,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #34-05 | 527 | $2,677 | $1,412,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #34-06 | 721 | $2,598 | $1,874,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #34-09 | 850 | $2,686 | $2,284,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #35-01 | 818 | $2,716 | $2,222,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #35-02 | 1,259 | $2,593 | $3,266,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #35-03 | 1,141 | $2,482 | $2,832,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #35-04 | 710 | $2,634 | $1,871,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #35-06 | 721 | $2,607 | $1,880,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #35-09 | 850 | $2,694 | $2,291,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #35-10 | 624 | $2,657 | $1,659,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #36-01 | 818 | $2,779 | $2,273,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #36-02 | 1,259 | $2,603 | $3,278,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #36-03 | 1,141 | $2,500 | $2,852,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #36-06 | 721 | $2,615 | $1,886,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #36-10 | 624 | $2,669 | $1,666,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #37-01 | 818 | $2,733 | $2,236,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #37-04 | 710 | $2,651 | $1,883,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #37-06 | 721 | $2,623 | $1,892,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #37-09 | 850 | $2,711 | $2,305,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #38-04 | 710 | $2,663 | $1,892,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #38-07 | 1,184 | $2,549 | $3,018,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #38-09 | 850 | $2,722 | $2,315,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #38-10 | 624 | $2,694 | $1,682,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #39-02 | 1,259 | $2,636 | $3,320,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #39-04 | 710 | $2,672 | $1,898,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #39-06 | 721 | $2,644 | $1,907,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #39-09 | 850 | $2,731 | $2,322,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #40-04 | 710 | $2,680 | $1,904,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #40-05 | 527 | $2,751 | $1,451,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #40-06 | 721 | $2,653 | $1,913,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #40-10 | 624 | $2,715 | $1,695,000 |
| 12-Nov-23 | 2 Jurong East Central 1 #31-02 | 1,259 | $2,555 | $3,218,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #03-05 | 527 | $2,288 | $1,207,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #03-09 | 850 | $2,415 | $2,054,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #03-10 | 624 | $2,334 | $1,457,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #04-03 | 1,141 | $2,120 | $2,419,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #04-04 | 710 | $2,335 | $1,659,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #04-06 | 721 | $2,311 | $1,667,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #04-09 | 850 | $2,424 | $2,061,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #04-10 | 624 | $2,342 | $1,462,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #05-04 | 710 | $2,344 | $1,665,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #05-06 | 721 | $2,320 | $1,673,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #05-08 | 1,485 | $2,271 | $3,374,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #05-09 | 850 | $2,432 | $2,068,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #05-10 | 624 | $2,350 | $1,467,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #06-01 | 818 | $2,452 | $2,006,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #06-04 | 710 | $2,352 | $1,671,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #06-06 | 721 | $2,328 | $1,679,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #06-07 | 1,184 | $2,156 | $2,553,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #06-09 | 850 | $2,440 | $2,075,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #07-02 | 1,259 | $2,332 | $2,937,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #07-04 | 710 | $2,361 | $1,677,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #07-06 | 721 | $2,336 | $1,685,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #07-09 | 850 | $2,448 | $2,082,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #07-10 | 624 | $2,366 | $1,477,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #08-04 | 710 | $2,369 | $1,683,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #08-08 | 1,485 | $2,300 | $3,416,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #09-01 | 818 | $2,479 | $2,028,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #09-02 | 1,259 | $2,359 | $2,971,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #09-03 | 1,141 | $2,175 | $2,482,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #09-06 | 721 | $2,353 | $1,697,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #09-07 | 1,184 | $2,182 | $2,583,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #09-10 | 624 | $2,382 | $1,487,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #10-01 | 818 | $2,488 | $2,035,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #10-02 | 1,259 | $2,367 | $2,981,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #10-06 | 721 | $2,361 | $1,703,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #10-07 | 1,184 | $2,190 | $2,593,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #10-09 | 850 | $2,473 | $2,103,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #11-01 | 818 | $2,496 | $2,042,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #11-02 | 1,259 | $2,375 | $2,991,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #11-03 | 1,141 | $2,194 | $2,503,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #11-04 | 710 | $2,394 | $1,701,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #11-05 | 527 | $2,368 | $1,249,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #11-06 | 721 | $2,370 | $1,709,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #11-07 | 1,184 | $2,199 | $2,604,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #11-09 | 850 | $2,481 | $2,110,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #11-10 | 624 | $2,399 | $1,498,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #12-01 | 818 | $2,505 | $2,049,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #12-02 | 1,259 | $2,383 | $3,001,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #12-03 | 1,141 | $2,203 | $2,514,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #12-04 | 710 | $2,403 | $1,707,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #12-05 | 527 | $2,378 | $1,254,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #12-07 | 1,184 | $2,209 | $2,615,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #12-09 | 850 | $2,490 | $2,117,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #12-10 | 624 | $2,409 | $1,504,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #13-01 | 818 | $2,513 | $2,056,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #13-03 | 1,141 | $2,213 | $2,525,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #13-04 | 710 | $2,411 | $1,713,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #13-06 | 721 | $2,388 | $1,722,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #13-07 | 1,184 | $2,219 | $2,627,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #13-08 | 1,485 | $2,347 | $3,486,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #13-10 | 624 | $2,419 | $1,510,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #14-01 | 818 | $2,522 | $2,063,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #14-03 | 1,141 | $2,223 | $2,536,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #14-04 | 710 | $2,420 | $1,719,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #14-05 | 527 | $2,398 | $1,265,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #14-06 | 721 | $2,396 | $1,728,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #14-07 | 1,184 | $2,228 | $2,638,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #15-04 | 710 | $2,428 | $1,725,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #15-05 | 527 | $2,410 | $1,271,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #15-06 | 721 | $2,404 | $1,734,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #15-07 | 1,184 | $2,253 | $2,668,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #15-08 | 1,485 | $2,366 | $3,514,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #15-09 | 850 | $2,515 | $2,139,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #16-01 | 818 | $2,539 | $2,077,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #16-04 | 710 | $2,437 | $1,731,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #16-05 | 527 | $2,419 | $1,276,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #16-06 | 721 | $2,413 | $1,740,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #16-08 | 1,485 | $2,375 | $3,528,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #16-09 | 850 | $2,524 | $2,146,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #17-01 | 818 | $2,547 | $2,084,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #17-04 | 710 | $2,445 | $1,737,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #17-05 | 527 | $2,431 | $1,282,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #17-06 | 721 | $2,421 | $1,746,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #17-07 | 1,184 | $2,275 | $2,694,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #17-09 | 850 | $2,532 | $2,153,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #17-10 | 624 | $2,459 | $1,535,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #18-01 | 818 | $2,561 | $2,095,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #18-05 | 527 | $2,446 | $1,290,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #18-06 | 721 | $2,433 | $1,755,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #18-07 | 1,184 | $2,292 | $2,714,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #18-09 | 850 | $2,544 | $2,163,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #18-10 | 624 | $2,473 | $1,544,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #19-04 | 710 | $2,466 | $1,752,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #19-05 | 527 | $2,455 | $1,295,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #19-06 | 721 | $2,442 | $1,761,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #19-09 | 850 | $2,552 | $2,170,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #19-10 | 624 | $2,483 | $1,550,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #20-01 | 818 | $2,578 | $2,109,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #20-03 | 1,141 | $2,314 | $2,640,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #20-04 | 710 | $2,475 | $1,758,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #20-05 | 527 | $2,467 | $1,301,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #20-09 | 850 | $2,560 | $2,177,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #20-10 | 624 | $2,492 | $1,556,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #21-04 | 710 | $2,483 | $1,764,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #21-05 | 527 | $2,476 | $1,306,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #21-06 | 721 | $2,458 | $1,773,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #21-10 | 624 | $2,502 | $1,562,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #22-01 | 818 | $2,595 | $2,123,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #22-03 | 1,141 | $2,333 | $2,662,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #22-04 | 710 | $2,491 | $1,770,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #22-05 | 527 | $2,489 | $1,313,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #22-06 | 721 | $2,467 | $1,779,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #22-10 | 624 | $2,512 | $1,568,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #23-04 | 710 | $2,500 | $1,776,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #23-05 | 527 | $2,499 | $1,318,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #23-06 | 721 | $2,475 | $1,785,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #23-09 | 850 | $2,585 | $2,198,000 |
| 11-Nov-23 | 2 Jurong East Central 1 #23-10 | 624 | $2,521 | $1,574,000 |
