Lentor Hills Residences

31 Lentor Hills Road, Singapore 788881
33 Lentor Hills Road, Singapore 788882
35 Lentor Hills Road, Singapore 788883
37 Lentor Hills Road, Singapore 788884
39 Lentor Hills Road, Singapore 788885

About This Property

Lentor Hills Residences is a 99-year leasehold condominium located at 31–39 Lentor Hills Road in District 26, nestled within the fast-transforming Lentor private residential enclave. Jointly developed by Hong Leong Holdings, GuocoLand, and TID, the project comprises 598 units across five towers ranging from 8 to 23 storeys, offering a contemporary, nature-inspired living environment. Strategically positioned just 285m from Lentor MRT (TE5), the development enjoys seamless access via the Thomson-East Coast Line to Orchard, Stevens, Outram, Marina Bay, and future connectivity towards Bayshore and Changi Airport. Expected to TOP in Q3 2028, Lentor Hills Residences forms part of a master-planned township with curated walkways, new retail spaces, and green connectors that elevate both convenience and quality of life.

Designed with a modern resort-lifestyle concept, the development offers a comprehensive suite of facilities including a 50m lap pool, gym, reading lounge, onsen alcove, co-working space, clubhouse, children’s aqua adventure zone, community garden, tennis court, and an Early Childhood Development Centre—making it highly appealing to families and long-term own-stay buyers. Its landscaping is anchored by multiple themed green trails, water features, and a conserved Alstonia tree that enhances the project’s lush environment.

The appeal of Lentor Hills Residences is further strengthened by its proximity to reputable schools such as Anderson Primary (within 1km), CHIJ St Nicholas Girls’ School, Mayflower Primary, and several secondary schools nearby. Combined with its integration into a new township supported by multiple upcoming GLS sites, the project offers strong long-term upside potential. With its excellent connectivity, family-friendly layouts, and township growth trajectory, Lentor Hills Residences stands out as a well-balanced option for both upgraders and investors seeking value in a future-ready neighbourhood.

Project Details

Project Name
Lentor Hills Residences
Project Type
Condominium
Tenure
99 Years
Expected TOP
2027 Q1
Launch Date
08/07/2023
Address
31 Lentor Hills Road, Singapore 788881
33 Lentor Hills Road, Singapore 788882
35 Lentor Hills Road, Singapore 788883
37 Lentor Hills Road, Singapore 788884
39 Lentor Hills Road, Singapore 788885
District
D26 Upp Thomson, Springleaf
Region
OCR, Outside City
Development Size
Medium (201 to 600 units)
Blocks
5
Floors
23
Units
598
Carpark Spaces
598 Carpark lots
5 Accessible Lots
3 EV Lots
Site Area
17137
GFA Harmonized
No
Plot Ratio
3.00
Developer
Hong Leong Holdings LimitedGuocoLand LtdTID Pte Ltd
Architect
P & T Consultants Pte Ltd (Architect)
Builder
Lian Beng Construction (1988) Pte Ltd

Project Facilities

Play Zone Clubhouse
Function Rooms
Changing Rooms with Steam Room
Accessible Toilet
Gym
Games Room
Communal Bench
50m Swimming Pool with Pool Decks & Water Wall
Tai-Chi Stretch
Co-working Space
Reading Lounge
Pavilion Lounge
Aqua Deck with Jacuzzi
Children Aqua Adventure Zone
Aqua Fun Pool
Fun Deck
Bocce Turf
Sport Viewing Deck
Onsen Alcove
Jacuzzi
Heated Onsen
Cascading Water Feature
Community Grill with BBQ
Philodendron Trail
Alocasia Trail
Outdoor Fitness Deck
Water Hyacinth Pond with Deck
Elderly Fitness
Aroma Trail
Alstonia angustiloba Tree (Conservation Tree)
Alstonia Picnic Lawn
Children Playground
Pavilion with BBQ
Putting Green
Yoga Deck
Community Garden
Trapas Pond
Fern Trail
Guard House
Pedestrian Side Gates
Tennis Court (Hard Court)
Early Childhood Development Centre
Bicycle Parks

Unit Mix

UNIT TYPE TOTAL SIZES UNIT MIX FLOORPLANS MAINTENANCE
1 Bedroom 35 452 - 538 5.85% 1A, 1B $469
1 Bedroom + Study 39 571 - 603 6.52% 1+1A - 1+1D $469
2 Bedroom 108 678 - 721 18.06% 2A - 2F $536
2 Bedroom + Study 111 743 - 775 18.56% 2+1A - 2+1F $536
3 Bedroom 88 958 - 980 14.72% 3A - 3D $536
3 Bedroom + Yard 101 1,098 - 1,130 16.89% 3YA - 3YF $536
4 Bedroom 100 1,345 - 1399 16.72% 4A - 4D $536
3 Bedroom Dual Key 8 1,302 1.34% DK2 $670
4 Bedroom Dual Key 8 1,399 1.34% DK3 $670
Overall 598 452 - 1,399 100.00% 34

Neighbourhood

MRT Station

<1km
Lentor (TE5)

MRT Station

<2km
Yio Chu Kang (NS15)
Mayflower (TE6)

Primary Schools

<1km
Anderson Primary School
CHIJ St. Nicholas Girls' School

Primary Schools

<2km
Mayflower Primary School
Ang Mo Kio Primary School

Secondary Schools

<1km
Presbyterian High School

Secondary Schools

<2km
CHIJ St. Nicholas Girls' School
Yio Chu Kang Secondary School
Mayflower Secondary School

International Schools

<2km
-

Shopping Malls

<2km
Lentor Mall

Supermarkets

<2km
Hao Mart (16 Jalan Kuras)
Giant (161 Ang Mo Kio Ave 4)
Ang Mo Supermarket (260 Ang Mo Kio Street 21)

Parks

<2km
Lower Peirce Reservoir Park
Gelenggang Park
Bishan-Ang Mo Kio Park
Macritchie Treetop Walk
Windsor Nature Park
Thomson Nature Park

Other Amenities

<2km
628 Ang Mo Kio Ave 4
160/162 Ang Mo Kio Ave 4)
Sembawang Hill Food Centre

Past Transaction

DATE ADDRESS SQFT PSF PRICE
3-Oct-25 33 LENTOR HILLS ROAD #06-13 958 $2,276 $2,180,000
6-Aug-25 37 Lentor Hills Road #20-29 581 $2,202 $1,280,000
6-Aug-25 37 Lentor Hills Road #21-29 581 $2,202 $1,280,000
19-Apr-25 39 Lentor Hills Road #02-36 1,302 $2,098 $2,733,000
15-Mar-25 37 Lentor Hills Road #18-29 581 $2,407 $1,399,000
15-Feb-25 37 Lentor Hills Road #19-29 581 $2,419 $1,406,000
19-Jan-25 31 Lentor Hills Road #01-03 1,346 $2,071 $2,787,000
11-Jan-25 39 Lentor Hills Road #08-36 1,302 $2,146 $2,795,000
22-Dec-24 31 Lentor Hills Road #01-04 603 $2,213 $1,334,000
10-Dec-24 39 Lentor Hills Road #02-35 1,399 $2,087 $2,920,000
3-Dec-24 37 Lentor Hills Road #17-29 581 $2,395 $1,392,000
23-Nov-24 37 Lentor Hills Road #14-31 1,356 $2,168 $2,941,000
16-Nov-24 35 Lentor Hills Road #14-23 1,098 $2,208 $2,424,000
15-Nov-24 37 Lentor Hills Road #15-31 1,356 $2,176 $2,951,000
14-Nov-24 37 Lentor Hills Road #21-31 1,356 $2,222 $3,013,000
10-Nov-24 35 Lentor Hills Road #17-23 1,098 $2,239 $2,458,000
9-Nov-24 33 Lentor Hills Road #17-16 1,356 $2,196 $2,979,000
4-Nov-24 35 Lentor Hills Road #18-23 1,098 $2,249 $2,469,000
1-Nov-24 37 Lentor Hills Road #01-31 1,356 $2,071 $2,809,000
31-Oct-24 35 Lentor Hills Road #19-23 1,098 $2,260 $2,481,000
30-Oct-24 37 Lentor Hills Road #16-31 1,356 $2,183 $2,961,000
26-Oct-24 37 Lentor Hills Road #17-31 1,356 $2,191 $2,972,000
22-Oct-24 37 Lentor Hills Road #18-31 1,356 $2,199 $2,982,000
4-Oct-24 35 Lentor Hills Road #15-23 1,098 $2,209 $2,425,000
2-Oct-24 35 Lentor Hills Road #16-23 1,098 $2,219 $2,436,000
30-Sep-24 33 Lentor Hills Road #01-16 1,346 $2,064 $2,777,000
30-Sep-24 33 Lentor Hills Road #02-16 1,346 $2,056 $2,767,000
20-Sep-24 35 Lentor Hills Road #01-23 1,098 $2,072 $2,275,000
20-Sep-24 39 Lentor Hills Road #01-35 1,399 $2,087 $2,920,000
18-Sep-24 35 Lentor Hills Road #13-23 1,098 $2,189 $2,403,000
12-Sep-24 37 Lentor Hills Road #02-31 1,356 $2,056 $2,789,000
8-Sep-24 35 Lentor Hills Road #20-23 1,098 $2,261 $2,482,000
6-Sep-24 37 Lentor Hills Road #19-31 1,356 $2,199 $2,982,000
3-Sep-24 35 Lentor Hills Road #07-23 1,098 $2,110 $2,317,000
29-Aug-24 37 Lentor Hills Road #10-31 1,356 $2,132 $2,891,000
25-Aug-24 37 Lentor Hills Road #13-31 1,356 $2,154 $2,921,000
21-Aug-24 35 Lentor Hills Road #23-24 969 $2,233 $2,163,000
13-Aug-24 35 Lentor Hills Road #04-23 1,098 $2,083 $2,287,000
13-Aug-24 35 Lentor Hills Road #09-23 1,098 $2,148 $2,358,000
12-Aug-24 31 Lentor Hills Road #02-03 1,346 $2,056 $2,767,000
11-Aug-24 35 Lentor Hills Road #14-20 1,098 $2,191 $2,406,000
7-Aug-24 35 Lentor Hills Road #03-23 1,098 $2,074 $2,277,000
4-Aug-24 35 Lentor Hills Road #12-23 1,098 $2,179 $2,392,000
3-Aug-24 35 Lentor Hills Road #02-23 1,098 $2,065 $2,267,000
3-Aug-24 37 Lentor Hills Road #20-31 1,356 $2,207 $2,993,000
2-Aug-24 35 Lentor Hills Road #11-23 1,098 $2,169 $2,381,000
2-Aug-24 37 Lentor Hills Road #12-31 1,356 $2,146 $2,911,000
31-Jul-24 37 Lentor Hills Road #11-31 1,356 $2,139 $2,901,000
28-Jul-24 35 Lentor Hills Road #01-20 1,098 $2,073 $2,276,000
28-Jul-24 37 Lentor Hills Road #21-28 1,356 $2,218 $3,008,000
27-Jul-24 35 Lentor Hills Road #21-23 1,098 $2,271 $2,493,000
22-Jul-24 39 Lentor Hills Road #01-34 1,399 $1,947 $2,725,000
19-Jul-24 35 Lentor Hills Road #22-25 721 $2,328 $1,679,000
10-Jul-24 35 Lentor Hills Road #02-20 1,098 $2,067 $2,269,000
8-Jul-24 35 Lentor Hills Road #03-20 1,098 $2,075 $2,278,000
6-Jul-24 35 Lentor Hills Road #22-21 689 $2,443 $1,683,000
5-Jul-24 35 Lentor Hills Road #17-20 1,098 $2,219 $2,436,000
5-Jul-24 35 Lentor Hills Road #22-24 969 $2,223 $2,154,000
23-Jun-24 35 Lentor Hills Road #04-20 1,098 $2,083 $2,287,000
22-Jun-24 37 Lentor Hills Road #03-31 1,356 $2,064 $2,799,000
22-Jun-24 37 Lentor Hills Road #04-31 1,356 $2,071 $2,809,000
22-Jun-24 37 Lentor Hills Road #14-28 1,356 $2,163 $2,933,000
20-Jun-24 35 Lentor Hills Road #20-25 721 $2,306 $1,663,000
17-Jun-24 37 Lentor Hills Road #16-29 581 $2,383 $1,385,000
15-Jun-24 39 Lentor Hills Road #01-37 1,399 $1,947 $2,725,000
9-Jun-24 37 Lentor Hills Road #07-31 1,356 $2,093 $2,839,000
5-Jun-24 39 Lentor Hills Road #04-36 1,302 $2,106 $2,743,000
4-Jun-24 35 Lentor Hills Road #14-24 969 $2,147 $2,080,000
4-Jun-24 35 Lentor Hills Road #21-24 969 $2,214 $2,145,000
4-Jun-24 37 Lentor Hills Road #21-30 753 $2,401 $1,809,000
3-Jun-24 37 Lentor Hills Road #08-31 1,356 $2,101 $2,849,000
1-Jun-24 35 Lentor Hills Road #06-23 1,098 $2,101 $2,307,000
29-May-24 33 Lentor Hills Road #15-16 1,356 $2,174 $2,948,000
29-May-24 37 Lentor Hills Road #15-28 1,356 $2,172 $2,946,000
25-May-24 35 Lentor Hills Road #05-23 1,098 $2,092 $2,297,000
23-May-24 35 Lentor Hills Road #19-24 969 $2,173 $2,105,000
23-May-24 35 Lentor Hills Road #21-25 721 $2,310 $1,666,000
23-May-24 35 Lentor Hills Road #22-19 958 $2,223 $2,130,000
23-May-24 35 Lentor Hills Road #23-19 958 $2,233 $2,139,000
23-May-24 37 Lentor Hills Road #03-28 1,356 $2,046 $2,775,000
22-May-24 33 Lentor Hills Road #13-16 1,356 $2,137 $2,899,000
22-May-24 33 Lentor Hills Road #14-16 1,356 $2,145 $2,909,000
22-May-24 35 Lentor Hills Road #18-20 1,098 $2,206 $2,422,000
22-May-24 35 Lentor Hills Road #18-24 969 $2,164 $2,096,000
20-May-24 35 Lentor Hills Road #16-20 1,098 $2,188 $2,402,000
20-May-24 35 Lentor Hills Road #17-25 721 $2,264 $1,633,000
20-May-24 35 Lentor Hills Road #21-19 958 $2,213 $2,120,000
19-May-24 35 Lentor Hills Road #17-24 969 $2,154 $2,087,000
19-May-24 35 Lentor Hills Road #20-24 969 $2,182 $2,114,000
19-May-24 37 Lentor Hills Road #19-30 753 $2,370 $1,786,000
18-May-24 35 Lentor Hills Road #13-24 969 $2,117 $2,051,000
18-May-24 35 Lentor Hills Road #16-24 969 $2,145 $2,078,000
17-May-24 35 Lentor Hills Road #10-23 1,098 $2,140 $2,350,000
14-May-24 37 Lentor Hills Road #04-28 1,356 $2,053 $2,785,000
12-May-24 33 Lentor Hills Road #07-16 1,346 $2,077 $2,794,000
6-May-24 33 Lentor Hills Road #03-16 1,346 $2,046 $2,753,000
1-May-24 35 Lentor Hills Road #01-24 980 $2,006 $1,965,000
30-Apr-24 35 Lentor Hills Road #02-24 980 $1,999 $1,958,000
29-Apr-24 35 Lentor Hills Road #15-20 1,098 $2,179 $2,392,000
27-Apr-24 35 Lentor Hills Road #04-24 980 $2,015 $1,974,000
27-Apr-24 39 Lentor Hills Road #02-37 1,399 $1,922 $2,690,000
20-Apr-24 33 Lentor Hills Road #17-13 958 $2,214 $2,121,000
20-Apr-24 37 Lentor Hills Road #06-31 1,356 $2,068 $2,805,000
14-Apr-24 33 Lentor Hills Road #14-12 1,130 $2,108 $2,383,000
12-Apr-24 33 Lentor Hills Road #13-12 1,130 $2,100 $2,373,000
11-Apr-24 33 Lentor Hills Road #15-12 1,130 $2,117 $2,393,000
10-Apr-24 33 Lentor Hills Road #04-16 1,346 $2,054 $2,764,000
9-Apr-24 33 Lentor Hills Road #11-16 1,356 $2,123 $2,879,000
9-Apr-24 33 Lentor Hills Road #16-16 1,356 $2,160 $2,929,000
8-Apr-24 37 Lentor Hills Road #05-31 1,356 $2,061 $2,795,000
7-Apr-24 35 Lentor Hills Road #09-20 1,098 $2,123 $2,331,000
5-Apr-24 37 Lentor Hills Road #14-29 581 $2,350 $1,366,000
3-Apr-24 35 Lentor Hills Road #20-21 689 $2,391 $1,647,000
31-Mar-24 35 Lentor Hills Road #19-21 689 $2,379 $1,639,000
29-Mar-24 37 Lentor Hills Road #17-28 1,356 $2,166 $2,938,000
29-Mar-24 39 Lentor Hills Road #02-34 1,399 $1,922 $2,690,000
24-Mar-24 33 Lentor Hills Road #10-16 1,356 $2,115 $2,869,000
24-Mar-24 35 Lentor Hills Road #15-24 969 $2,136 $2,069,000
24-Mar-24 37 Lentor Hills Road #08-28 1,356 $2,083 $2,825,000
23-Mar-24 37 Lentor Hills Road #05-28 1,356 $2,061 $2,795,000
17-Mar-24 33 Lentor Hills Road #16-13 958 $2,205 $2,112,000
16-Mar-24 33 Lentor Hills Road #14-13 958 $2,186 $2,094,000
15-Mar-24 33 Lentor Hills Road #02-12 1,119 $1,988 $2,225,000
12-Mar-24 37 Lentor Hills Road #10-28 1,356 $2,114 $2,867,000
10-Mar-24 33 Lentor Hills Road #16-12 1,130 $2,126 $2,403,000
9-Mar-24 35 Lentor Hills Road #13-20 1,098 $2,160 $2,372,000
8-Mar-24 37 Lentor Hills Road #07-28 1,356 $2,076 $2,815,000
8-Mar-24 37 Lentor Hills Road #13-28 1,356 $2,136 $2,897,000
7-Mar-24 33 Lentor Hills Road #09-16 1,356 $2,108 $2,859,000
6-Mar-24 35 Lentor Hills Road #12-24 969 $2,107 $2,041,000
6-Mar-24 35 Lentor Hills Road #17-21 689 $2,354 $1,622,000
4-Mar-24 33 Lentor Hills Road #05-16 1,346 $2,062 $2,774,000
4-Mar-24 33 Lentor Hills Road #15-13 958 $2,195 $2,103,000
4-Mar-24 39 Lentor Hills Road #03-34 1,399 $1,930 $2,700,000
3-Mar-24 31 Lentor Hills Road #03-03 1,346 $2,046 $2,753,000
3-Mar-24 33 Lentor Hills Road #13-13 958 $2,176 $2,085,000
3-Mar-24 35 Lentor Hills Road #07-24 980 $2,040 $1,998,000
3-Mar-24 35 Lentor Hills Road #11-20 1,098 $2,142 $2,352,000
2-Mar-24 33 Lentor Hills Road #06-16 1,346 $2,069 $2,784,000
2-Mar-24 35 Lentor Hills Road #06-24 980 $2,032 $1,990,000
26-Feb-24 39 Lentor Hills Road #03-35 1,399 $2,068 $2,894,000
25-Feb-24 35 Lentor Hills Road #07-20 1,098 $2,088 $2,292,000
24-Feb-24 35 Lentor Hills Road #21-21 689 $2,424 $1,670,000
21-Feb-24 39 Lentor Hills Road #07-36 1,302 $2,109 $2,747,000
18-Feb-24 31 Lentor Hills Road #01-02 1,346 $1,929 $2,596,000
5-Feb-24 35 Lentor Hills Road #10-20 1,098 $2,132 $2,341,000
4-Feb-24 33 Lentor Hills Road #17-14 710 $2,349 $1,669,000
1-Feb-24 31 Lentor Hills Road #04-03 1,346 $2,054 $2,764,000
31-Jan-24 37 Lentor Hills Road #01-28 1,356 $2,046 $2,775,000
25-Jan-24 33 Lentor Hills Road #12-16 1,356 $2,130 $2,889,000
23-Jan-24 35 Lentor Hills Road #03-24 980 $2,007 $1,966,000
21-Jan-24 33 Lentor Hills Road #17-12 1,130 $2,135 $2,413,000
21-Jan-24 35 Lentor Hills Road #06-20 1,098 $2,079 $2,283,000
21-Jan-24 39 Lentor Hills Road #03-37 1,399 $1,930 $2,700,000
18-Jan-24 35 Lentor Hills Road #18-25 721 $2,277 $1,642,000
17-Jan-24 35 Lentor Hills Road #14-19 958 $2,147 $2,057,000
17-Jan-24 35 Lentor Hills Road #19-25 721 $2,288 $1,650,000
16-Jan-24 31 Lentor Hills Road #02-02 1,346 $1,923 $2,587,000
15-Jan-24 37 Lentor Hills Road #18-28 1,356 $2,174 $2,948,000
14-Jan-24 33 Lentor Hills Road #04-12 1,119 $2,004 $2,243,000
14-Jan-24 37 Lentor Hills Road #18-30 753 $2,358 $1,777,000
31-Dec-23 31 Lentor Hills Road #14-02 1,346 $2,029 $2,730,000
29-Dec-23 31 Lentor Hills Road #15-02 1,346 $2,036 $2,740,000
16-Dec-23 37 Lentor Hills Road #01-32 1,109 $1,955 $2,167,000
15-Dec-23 33 Lentor Hills Road #11-12 1,130 $2,082 $2,353,000
8-Dec-23 37 Lentor Hills Road #02-32 1,109 $1,949 $2,161,000
8-Dec-23 37 Lentor Hills Road #19-32 1,109 $2,116 $2,346,000
25-Nov-23 31 Lentor Hills Road #04-02 1,346 $1,938 $2,607,000
25-Nov-23 35 Lentor Hills Road #14-25 721 $2,230 $1,608,000
24-Nov-23 33 Lentor Hills Road #12-12 1,130 $2,091 $2,363,000
19-Nov-23 35 Lentor Hills Road #16-25 721 $2,253 $1,625,000
12-Nov-23 31 Lentor Hills Road #13-02 1,346 $2,001 $2,692,000
12-Nov-23 35 Lentor Hills Road #20-19 958 $2,182 $2,090,000
11-Nov-23 31 Lentor Hills Road #11-02 1,346 $1,986 $2,672,000
11-Nov-23 33 Lentor Hills Road #10-12 1,130 $2,051 $2,318,000
11-Nov-23 33 Lentor Hills Road #17-15 764 $2,321 $1,774,000
11-Nov-23 35 Lentor Hills Road #11-24 969 $2,076 $2,011,000
11-Nov-23 37 Lentor Hills Road #20-32 1,109 $2,104 $2,333,000
11-Nov-23 37 Lentor Hills Road #21-32 1,109 $2,113 $2,343,000
4-Nov-23 31 Lentor Hills Road #08-02 1,346 $1,948 $2,621,000
4-Nov-23 37 Lentor Hills Road #17-30 753 $2,323 $1,750,000
1-Nov-23 31 Lentor Hills Road #12-02 1,346 $1,993 $2,682,000
1-Nov-23 35 Lentor Hills Road #05-24 980 $2,003 $1,962,000
29-Oct-23 35 Lentor Hills Road #10-24 969 $2,067 $2,002,000
29-Oct-23 37 Lentor Hills Road #17-32 1,109 $2,076 $2,302,000
28-Oct-23 37 Lentor Hills Road #15-30 753 $2,299 $1,732,000
26-Oct-23 33 Lentor Hills Road #12-13 958 $2,145 $2,055,000
25-Oct-23 37 Lentor Hills Road #15-29 581 $2,338 $1,359,000
22-Oct-23 39 Lentor Hills Road #04-35 1,399 $2,055 $2,876,000
21-Oct-23 35 Lentor Hills Road #17-19 958 $2,153 $2,063,000
18-Oct-23 37 Lentor Hills Road #14-30 753 $2,287 $1,723,000
16-Oct-23 35 Lentor Hills Road #18-21 689 $2,341 $1,613,000
16-Oct-23 37 Lentor Hills Road #21-27 958 $2,133 $2,043,000
13-Oct-23 35 Lentor Hills Road #12-19 958 $2,105 $2,017,000
12-Oct-23 33 Lentor Hills Road #01-17 1,109 $1,936 $2,146,000
9-Oct-23 33 Lentor Hills Road #10-13 958 $2,126 $2,037,000
9-Oct-23 35 Lentor Hills Road #16-21 689 $2,318 $1,597,000
8-Oct-23 31 Lentor Hills Road #08-03 1,346 $2,063 $2,776,000
8-Oct-23 33 Lentor Hills Road #09-12 1,130 $2,042 $2,308,000
8-Oct-23 37 Lentor Hills Road #04-32 1,109 $1,946 $2,157,000
8-Oct-23 37 Lentor Hills Road #11-28 1,356 $2,100 $2,848,000
7-Oct-23 31 Lentor Hills Road #05-03 1,346 $2,041 $2,746,000
7-Oct-23 31 Lentor Hills Road #06-03 1,346 $2,048 $2,756,000
7-Oct-23 35 Lentor Hills Road #23-25 721 $2,309 $1,665,000
5-Oct-23 31 Lentor Hills Road #10-03 1,356 $2,094 $2,840,000
1-Oct-23 31 Lentor Hills Road #15-03 1,356 $2,131 $2,890,000
1-Oct-23 37 Lentor Hills Road #21-26 753 $2,227 $1,678,000
29-Sep-23 33 Lentor Hills Road #07-12 1,119 $2,008 $2,248,000
28-Sep-23 31 Lentor Hills Road #14-03 1,356 $2,123 $2,880,000
25-Sep-23 35 Lentor Hills Road #15-21 689 $2,307 $1,589,000
24-Sep-23 37 Lentor Hills Road #06-28 1,356 $2,048 $2,777,000
21-Sep-23 33 Lentor Hills Road #01-15 603 $2,182 $1,315,000
21-Sep-23 33 Lentor Hills Road #14-15 764 $2,286 $1,747,000
21-Sep-23 33 Lentor Hills Road #17-10 753 $2,243 $1,690,000
21-Sep-23 39 Lentor Hills Road #04-37 1,399 $1,917 $2,683,000
19-Sep-23 33 Lentor Hills Road #15-10 753 $2,219 $1,672,000
11-Sep-23 37 Lentor Hills Road #20-26 753 $2,238 $1,686,000
6-Sep-23 33 Lentor Hills Road #13-15 764 $2,274 $1,738,000
6-Sep-23 33 Lentor Hills Road #16-10 753 $2,231 $1,681,000
5-Sep-23 35 Lentor Hills Road #13-21 689 $2,283 $1,573,000
5-Sep-23 35 Lentor Hills Road #14-21 689 $2,295 $1,581,000
2-Sep-23 37 Lentor Hills Road #03-32 1,109 $1,937 $2,148,000
2-Sep-23 37 Lentor Hills Road #18-32 1,109 $2,085 $2,312,000
1-Sep-23 31 Lentor Hills Road #13-04 764 $2,255 $1,723,000
28-Aug-23 33 Lentor Hills Road #12-15 764 $2,262 $1,729,000
26-Aug-23 35 Lentor Hills Road #01-19 958 $2,005 $1,921,000
23-Aug-23 39 Lentor Hills Road #06-36 1,302 $2,080 $2,709,000
22-Aug-23 35 Lentor Hills Road #11-19 958 $2,096 $2,008,000
21-Aug-23 31 Lentor Hills Road #15-05 753 $2,255 $1,699,000
20-Aug-23 31 Lentor Hills Road #12-03 1,356 $2,087 $2,831,000
20-Aug-23 33 Lentor Hills Road #01-12 1,119 $1,955 $2,188,000
20-Aug-23 33 Lentor Hills Road #01-13 958 $2,025 $1,940,000
20-Aug-23 33 Lentor Hills Road #03-12 1,119 $1,955 $2,189,000
20-Aug-23 33 Lentor Hills Road #16-14 710 $2,290 $1,627,000
20-Aug-23 35 Lentor Hills Road #03-19 958 $1,985 $1,902,000
20-Aug-23 35 Lentor Hills Road #13-25 721 $2,174 $1,568,000
20-Aug-23 35 Lentor Hills Road #19-19 958 $2,150 $2,060,000
20-Aug-23 37 Lentor Hills Road #05-32 1,109 $1,934 $2,144,000
20-Aug-23 37 Lentor Hills Road #12-28 1,356 $2,086 $2,829,000
20-Aug-23 37 Lentor Hills Road #13-30 753 $2,251 $1,696,000
20-Aug-23 37 Lentor Hills Road #14-32 1,109 $2,029 $2,249,000
19-Aug-23 31 Lentor Hills Road #11-03 1,356 $2,080 $2,821,000
19-Aug-23 37 Lentor Hills Road #13-29 581 $2,290 $1,331,000
18-Aug-23 39 Lentor Hills Road #08-37 1,399 $1,927 $2,696,000
17-Aug-23 37 Lentor Hills Road #06-32 1,109 $1,942 $2,153,000
16-Aug-23 33 Lentor Hills Road #16-15 764 $2,286 $1,747,000
16-Aug-23 35 Lentor Hills Road #10-21 689 $2,247 $1,548,000
16-Aug-23 39 Lentor Hills Road #07-37 1,399 $1,920 $2,686,000
15-Aug-23 35 Lentor Hills Road #16-22 484 $2,351 $1,139,000
15-Aug-23 37 Lentor Hills Road #08-32 1,109 $1,958 $2,171,000
15-Aug-23 37 Lentor Hills Road #15-32 1,109 $2,038 $2,259,000
15-Aug-23 37 Lentor Hills Road #20-27 958 $2,101 $2,013,000
13-Aug-23 33 Lentor Hills Road #07-13 958 $2,057 $1,971,000
11-Aug-23 33 Lentor Hills Road #14-10 753 $2,185 $1,646,000
11-Aug-23 35 Lentor Hills Road #05-20 1,098 $2,029 $2,228,000
9-Aug-23 31 Lentor Hills Road #05-07 1,109 $1,883 $2,088,000
8-Aug-23 37 Lentor Hills Road #20-28 1,356 $2,145 $2,909,000
7-Aug-23 37 Lentor Hills Road #19-26 753 $2,203 $1,660,000
6-Aug-23 33 Lentor Hills Road #11-13 958 $2,114 $2,025,000
6-Aug-23 39 Lentor Hills Road #04-34 1,399 $1,898 $2,656,000
5-Aug-23 31 Lentor Hills Road #15-04 764 $2,255 $1,723,000
5-Aug-23 33 Lentor Hills Road #09-15 764 $2,203 $1,684,000
5-Aug-23 35 Lentor Hills Road #02-19 958 $1,977 $1,894,000
4-Aug-23 37 Lentor Hills Road #19-27 958 $2,092 $2,004,000
3-Aug-23 33 Lentor Hills Road #04-17 1,109 $1,926 $2,135,000
2-Aug-23 33 Lentor Hills Road #15-14 710 $2,279 $1,619,000
1-Aug-23 35 Lentor Hills Road #04-19 958 $1,994 $1,910,000
1-Aug-23 35 Lentor Hills Road #06-22 484 $2,246 $1,088,000
1-Aug-23 35 Lentor Hills Road #22-22 484 $2,451 $1,187,000
31-Jul-23 31 Lentor Hills Road #05-02 1,346 $1,906 $2,565,000
31-Jul-23 33 Lentor Hills Road #02-15 775 $2,108 $1,634,000
31-Jul-23 33 Lentor Hills Road #13-10 753 $2,173 $1,637,000
31-Jul-23 33 Lentor Hills Road #14-14 710 $2,268 $1,611,000
30-Jul-23 33 Lentor Hills Road #05-12 1,119 $1,971 $2,207,000
30-Jul-23 33 Lentor Hills Road #07-15 775 $2,160 $1,674,000
30-Jul-23 35 Lentor Hills Road #02-21 700 $2,118 $1,482,000
29-Jul-23 33 Lentor Hills Road #04-15 775 $2,129 $1,650,000
29-Jul-23 35 Lentor Hills Road #21-22 484 $2,438 $1,181,000
28-Jul-23 39 Lentor Hills Road #07-35 1,399 $2,058 $2,880,000
27-Jul-23 35 Lentor Hills Road #11-25 721 $2,152 $1,552,000
27-Jul-23 37 Lentor Hills Road #14-27 958 $2,045 $1,959,000
22-Jul-23 33 Lentor Hills Road #11-14 710 $2,234 $1,587,000
21-Jul-23 33 Lentor Hills Road #13-14 710 $2,256 $1,603,000
21-Jul-23 37 Lentor Hills Road #16-32 1,109 $2,047 $2,269,000
20-Jul-23 35 Lentor Hills Road #09-24 969 $2,037 $1,973,000
