Lentor Modern is a 99-year integrated development by GuocoLand, located in the emerging Lentor Hills estate in District 26. As the first and flagship project in this new township, Lentor Modern sets the benchmark for future developments in the area. The project enjoys an exceptional location at Lentor Central, directly linked to Lentor MRT station (TEL), offering residents seamless islandwide connectivity to Woodlands, Thomson, Orchard, Marina Bay and Changi by a single train line. With an estimated completion date of 2026, Lentor Modern is shaping up to become the lifestyle and transport hub of the entire precinct.
Designed as a full-fledged integrated development, Lentor Modern combines 605 residential units, a three-storey retail mall, a supermarket, childcare centre, and a curated mix of dining concepts. The design philosophy is centred on convenience, greenery and modern family living — integrating a lush landscape deck with full condo facilities, while keeping everyday amenities right at the doorstep. With unit types ranging from 1-bedroom to spacious 4-bedroom + flex layouts, the development caters to young families, upgraders, and long-term investors who value both convenience and capital stability.
As the first mover in a master-planned neighbourhood with multiple upcoming GLS plots, Lentor Modern stands to benefit from the precinct’s transformation. Future launches are expected to come at higher land prices, strengthening Lentor Modern’s lo

| UNIT TYPE | TOTAL | SIZES | UNIT MIX | FLOORPLANS | MAINTENANCE |
|---|---|---|---|---|---|
| 1 Bedroom | 63 | 527 | 10.41% | A1 | - |
| 2 Bedroom + Flex | 231 | 678 - 732 | 38.18% | B1, B2 | - |
| 3 Bedroom + Flex | 248 | 969 - 1130 | 40.99% | C1 - C6 | - |
| 4 Bedroom + Flex | 63 | 1,528 | 10.41% | D1 | - |
| Overall | 605 | 527 - 1528 | 100.00% | 10 |
| DATE | ADDRESS | SQFT | PSF | PRICE |
|---|---|---|---|---|
| 8-Dec-25 | 7 LENTOR CENTRAL #06-29 | 990 | $2,277 | $2,255,000 |
| 20-Nov-25 | 7 LENTOR CENTRAL #17-29 | 990 | $2,424 | $2,400,000 |
| 31-Oct-25 | 3 LENTOR CENTRAL #12-10 | 990 | $2,432 | $2,408,000 |
| 27-Oct-25 | 7 LENTOR CENTRAL #23-29 | 990 | $2,444 | $2,420,000 |
| 23-Oct-25 | 7 LENTOR CENTRAL #04-23 | 980 | $2,277 | $2,230,000 |
| 21-Oct-25 | 7 LENTOR CENTRAL #07-27 | 1,109 | $2,147 | $2,380,000 |
| 21-Oct-25 | 7 LENTOR CENTRAL #05-27 | 1,109 | $2,272 | $2,518,888 |
| 16-Oct-25 | 5 LENTOR CENTRAL #06-19 | 990 | $2,383 | $2,360,000 |
| 13-Oct-25 | 5 LENTOR CENTRAL #13-18 | 1,528 | $2,290 | $3,500,000 |
| 19-Jan-25 | 3 Lentor Central #23-03 | 1,130 | $2,126 | $2,403,000 |
| 9-Oct-24 | 3 Lentor Central #25-09 | 1,109 | $2,384 | $2,643,000 |
| 21-Sep-24 | 7 Lentor Central #25-26 | 527 | $2,468 | $1,301,460 |
| 30-Aug-24 | 3 Lentor Central #25-03 | 1,130 | $2,220 | $2,509,000 |
| 26-Jul-24 | 3 Lentor Central #25-08 | 969 | $2,313 | $2,241,000 |
| 1-Jul-24 | 7 Lentor Central #25-28 | 1,109 | $2,436 | $2,701,000 |
| 18-May-24 | 3 Lentor Central #24-03 | 1,130 | $2,194 | $2,480,000 |
| 2-May-24 | 3 Lentor Central #22-03 | 1,130 | $2,157 | $2,438,000 |
| 24-Apr-24 | 5 Lentor Central #25-13 | 1,130 | $2,178 | $2,462,000 |
| 13-Apr-24 | 7 Lentor Central #25-27 | 1,109 | $2,221 | $2,462,000 |
| 12-Apr-24 | 3 Lentor Central #24-08 | 969 | $2,282 | $2,211,000 |
| 10-Apr-24 | 7 Lentor Central #25-23 | 980 | $2,288 | $2,241,000 |
| 8-Feb-24 | 5 Lentor Central #24-13 | 1,130 | $2,153 | $2,433,000 |
| 5-Feb-24 | 7 Lentor Central #25-29 | 990 | $2,389 | $2,366,000 |
| 30-Jan-24 | 3 Lentor Central #23-08 | 969 | $2,260 | $2,189,000 |
| 19-Jan-24 | 3 Lentor Central #24-09 | 1,109 | $2,379 | $2,638,000 |
| 19-Jan-24 | 5 Lentor Central #05-18 | 1,528 | $2,079 | $3,178,000 |
| 14-Jan-24 | 3 Lentor Central #21-03 | 1,130 | $2,142 | $2,421,000 |
| 12-Jan-24 | 3 Lentor Central #06-03 | 1,130 | $1,986 | $2,245,000 |
| 7-Jan-24 | 3 Lentor Central #22-08 | 969 | $2,240 | $2,170,000 |
| 4-Jan-24 | 3 Lentor Central #25-02 | 1,528 | $2,233 | $3,413,000 |
| 28-Dec-23 | 3 Lentor Central #19-03 | 1,130 | $2,112 | $2,387,000 |
| 28-Dec-23 | 7 Lentor Central #20-27 | 1,109 | $2,125 | $2,356,000 |
| 12-Dec-23 | 3 Lentor Central #12-03 | 1,130 | $2,039 | $2,305,000 |
| 12-Dec-23 | 7 Lentor Central #24-29 | 990 | $2,358 | $2,335,000 |
| 11-Dec-23 | 3 Lentor Central #08-03 | 1,130 | $2,006 | $2,267,000 |
| 11-Dec-23 | 5 Lentor Central #09-12 | 1,528 | $2,031 | $3,104,000 |
| 11-Dec-23 | 5 Lentor Central #24-17 | 969 | $2,234 | $2,164,000 |
| 8-Dec-23 | 5 Lentor Central #23-12 | 1,528 | $2,170 | $3,316,500 |
| 30-Nov-23 | 5 Lentor Central #25-17 | 969 | $2,265 | $2,194,000 |
| 17-Nov-23 | 3 Lentor Central #20-03 | 1,130 | $2,105 | $2,378,970 |
| 10-Nov-23 | 3 Lentor Central #04-03 | 1,130 | $1,971 | $2,228,000 |
| 7-Nov-23 | 3 Lentor Central #13-02 | 1,528 | $2,023 | $3,092,600 |
| 7-Nov-23 | 5 Lentor Central #20-13 | 1,130 | $2,085 | $2,356,000 |
| 3-Nov-23 | 3 Lentor Central #07-03 | 1,130 | $1,993 | $2,253,000 |
| 2-Nov-23 | 5 Lentor Central #04-18 | 1,528 | $2,090 | $3,194,000 |
| 1-Nov-23 | 3 Lentor Central #16-03 | 1,130 | $2,068 | $2,337,000 |
| 1-Nov-23 | 3 Lentor Central #21-08 | 969 | $2,221 | $2,152,000 |
| 30-Oct-23 | 3 Lentor Central #05-02 | 1,528 | $2,045 | $3,125,000 |
| 27-Oct-23 | 5 Lentor Central #21-13 | 1,130 | $2,100 | $2,373,000 |
| 26-Oct-23 | 3 Lentor Central #15-03 | 1,130 | $2,058 | $2,326,000 |
| 26-Oct-23 | 5 Lentor Central #04-12 | 1,528 | $2,055 | $3,141,000 |
| 20-Oct-23 | 5 Lentor Central #22-13 | 1,130 | $2,116 | $2,391,000 |
| 16-Oct-23 | 5 Lentor Central #05-12 | 1,528 | $2,045 | $3,125,000 |
| 13-Oct-23 | 5 Lentor Central #18-13 | 1,130 | $2,036 | $2,300,900 |
| 2-Oct-23 | 7 Lentor Central #18-27 | 1,109 | $2,075 | $2,300,900 |
| 2-Oct-23 | 7 Lentor Central #24-27 | 1,109 | $2,173 | $2,408,670 |
| 1-Oct-23 | 3 Lentor Central #05-03 | 1,130 | $1,979 | $2,237,000 |
| 30-Sep-23 | 3 Lentor Central #24-02 | 1,528 | $2,166 | $3,311,000 |
| 23-Sep-23 | 3 Lentor Central #13-03 | 1,130 | $2,047 | $2,314,000 |
| 11-Sep-23 | 5 Lentor Central #07-18 | 1,528 | $2,004 | $3,063,600 |
| 28-Aug-23 | 3 Lentor Central #22-10 | 990 | $2,265 | $2,242,900 |
| 9-Aug-23 | 3 Lentor Central #17-03 | 1,130 | $2,080 | $2,351,000 |
| 9-Aug-23 | 5 Lentor Central #19-13 | 1,130 | $2,070 | $2,340,000 |
| 1-Aug-23 | 3 Lentor Central #18-03 | 1,130 | $2,098 | $2,371,000 |
| 24-Jul-23 | 7 Lentor Central #22-27 | 1,109 | $2,157 | $2,391,000 |
| 14-Jul-23 | 7 Lentor Central #06-28 | 1,109 | $2,174 | $2,410,000 |
| 10-Jul-23 | 3 Lentor Central #06-02 | 1,528 | $2,030 | $3,103,000 |
| 10-Jul-23 | 5 Lentor Central #06-12 | 1,528 | $2,030 | $3,103,000 |
| 10-Jul-23 | 5 Lentor Central #24-18 | 1,528 | $2,245 | $3,431,000 |
| 10-Jul-23 | 5 Lentor Central #15-18 | 1,528 | $2,110 | $3,225,000 |
| 8-Jul-23 | 3 Lentor Central #11-03 | 1,130 | $2,031 | $2,296,000 |
| 7-Jul-23 | 5 Lentor Central #22-12 | 1,528 | $2,175 | $3,325,000 |
| 5-Jul-23 | 5 Lentor Central #08-18 | 1,528 | $2,057 | $3,144,000 |
| 3-Jul-23 | 5 Lentor Central #05-13 | 1,130 | $1,918 | $2,167,300 |
| 30-Jun-23 | 7 Lentor Central #21-27 | 1,109 | $2,140 | $2,373,000 |
| 24-Jun-23 | 3 Lentor Central #10-03 | 1,130 | $2,023 | $2,286,000 |
| 19-May-23 | 5 Lentor Central #17-13 | 1,130 | $2,039 | $2,304,000 |
| 15-May-23 | 3 Lentor Central #23-09 | 1,109 | $2,357 | $2,613,000 |
| 8-May-23 | 7 Lentor Central #24-23 | 980 | $2,257 | $2,211,000 |
| 7-May-23 | 7 Lentor Central #19-27 | 1,109 | $2,111 | $2,340,000 |
| 30-Apr-23 | 5 Lentor Central #13-13 | 1,130 | $1,986 | $2,244,400 |
| 27-Apr-23 | 5 Lentor Central #08-12 | 1,528 | $1,983 | $3,030,500 |
| 26-Apr-23 | 3 Lentor Central #07-02 | 1,528 | $1,971 | $3,011,900 |
| 24-Apr-23 | 3 Lentor Central #07-09 | 1,109 | $2,110 | $2,339,100 |
| 7-Apr-23 | 5 Lentor Central #13-12 | 1,528 | $2,023 | $3,092,600 |
| 1-Apr-23 | 3 Lentor Central #09-02 | 1,528 | $1,991 | $3,042,900 |
| 1-Apr-23 | 5 Lentor Central #06-18 | 1,528 | $2,024 | $3,093,700 |
| 30-Mar-23 | 3 Lentor Central #09-03 | 1,130 | $1,994 | $2,253,800 |
| 19-Mar-23 | 5 Lentor Central #15-13 | 1,130 | $1,996 | $2,255,800 |
| 12-Mar-23 | 5 Lentor Central #06-13 | 1,130 | $1,925 | $2,175,600 |
| 4-Mar-23 | 5 Lentor Central #22-18 | 1,528 | $2,166 | $3,311,000 |
| 25-Feb-23 | 7 Lentor Central #23-27 | 1,109 | $2,153 | $2,386,800 |
| 2-Feb-23 | 5 LENTOR CENTRAL #09-18 | 1,528 | $2,025 | $3,094,700 |
| 27-Dec-22 | 3 LENTOR CENTRAL #22-02 | 1,528 | $2,132 | $3,259,300 |
| 19-Dec-22 | 3 Lentor Central #21-02 | 1,528 | $2,117 | $3,236,500 |
| 5-Dec-22 | 3 LENTOR CENTRAL #20-08 | 969 | $2,181 | $2,112,500 |
| 30-Nov-22 | 3 LENTOR CENTRAL #04-10 | 990 | $2,112 | $2,091,800 |
| 29-Nov-22 | 7 LENTOR CENTRAL #05-20 | 732 | $2,261 | $1,655,000 |
| 25-Nov-22 | 7 Lentor Central #20-22 | 1,130 | $2,212 | $2,500,600 |
| 15-Nov-22 | 7 LENTOR CENTRAL #22-29 | 990 | $2,265 | $2,242,900 |
| 14-Nov-22 | 3 LENTOR CENTRAL #08-02 | 1,528 | $1,963 | $3,000,195 |
| 11-Nov-22 | 3 Lentor Central #19-01 | 732 | $2,471 | $1,809,000 |
| 11-Nov-22 | 3 Lentor Central #12-04 | 527 | $2,218 | $1,170,000 |
| 11-Nov-22 | 5 Lentor Central #24-15 | 732 | $2,440 | $1,786,000 |
| 10-Nov-22 | 7 Lentor Central #17-27 | 1,109 | $2,057 | $2,280,700 |
| 18-Oct-22 | 3 Lentor Central #20-02 | 1,528 | $2,011 | $3,073,950 |
| 17-Oct-22 | 3 Lentor Central #08-01 | 732 | $2,200 | $1,610,235 |
| 14-Oct-22 | 3 Lentor Central #10-02 | 1,528 | $1,961 | $2,997,000 |
| 14-Oct-22 | 3 Lentor Central #11-02 | 1,528 | $1,969 | $3,009,000 |
| 14-Oct-22 | 5 Lentor Central #11-13 | 1,130 | $1,931 | $2,183,000 |
| 14-Oct-22 | 5 Lentor Central #07-13 | 1,130 | $1,895 | $2,142,000 |
| 10-Oct-22 | 5 Lentor Central #25-18 | 1,528 | $2,180 | $3,332,000 |
| 8-Oct-22 | 5 Lentor Central #23-17 | 969 | $2,147 | $2,080,000 |
| 4-Oct-22 | 3 Lentor Central #04-02 | 1,528 | $1,976 | $3,020,000 |
| 26-Sep-22 | 3 Lentor Central #07-10 | 990 | $1,982 | $1,963,170 |
| 23-Sep-22 | 7 Lentor Central #23-29 | 990 | $2,243 | $2,221,000 |
| 22-Sep-22 | 3 Lentor Central #16-06 | 678 | $2,231 | $1,513,000 |
| 21-Sep-22 | 5 Lentor Central #08-13 | 1,130 | $1,908 | $2,156,000 |
| 20-Sep-22 | 3 Lentor Central #23-05 | 678 | $2,272 | $1,540,440 |
| 20-Sep-22 | 7 Lentor Central #13-27 | 1,109 | $1,986 | $2,202,000 |
| 18-Sep-22 | 3 Lentor Central #23-06 | 678 | $2,386 | $1,618,000 |
| 18-Sep-22 | 3 Lentor Central #06-06 | 678 | $2,123 | $1,440,000 |
| 18-Sep-22 | 3 Lentor Central #19-07 | 527 | $2,355 | $1,242,000 |
| 18-Sep-22 | 5 Lentor Central #15-11 | 732 | $2,359 | $1,727,000 |
| 18-Sep-22 | 5 Lentor Central #20-11 | 732 | $2,465 | $1,804,000 |
| 18-Sep-22 | 5 Lentor Central #15-12 | 1,528 | $1,995 | $3,050,000 |
| 18-Sep-22 | 5 Lentor Central #25-12 | 1,528 | $2,147 | $3,281,000 |
| 18-Sep-22 | 5 Lentor Central #09-13 | 1,130 | $1,916 | $2,165,000 |
| 18-Sep-22 | 5 Lentor Central #04-15 | 732 | $2,153 | $1,576,000 |
| 18-Sep-22 | 5 Lentor Central #06-16 | 678 | $2,123 | $1,440,000 |
| 18-Sep-22 | 5 Lentor Central #18-17 | 969 | $2,060 | $1,996,000 |
| 18-Sep-22 | 5 Lentor Central #11-18 | 1,528 | $1,963 | $2,999,700 |
| 18-Sep-22 | 7 Lentor Central #20-26 | 527 | $2,378 | $1,254,000 |
| 18-Sep-22 | 7 Lentor Central #24-28 | 1,109 | $2,269 | $2,515,590 |
| 18-Sep-22 | 7 Lentor Central #06-29 | 990 | $1,974 | $1,955,250 |
| 17-Sep-22 | 3 Lentor Central #22-01 | 732 | $2,420 | $1,771,110 |
| 17-Sep-22 | 3 Lentor Central #21-01 | 732 | $2,397 | $1,754,280 |
| 17-Sep-22 | 3 Lentor Central #23-01 | 732 | $2,445 | $1,789,920 |
| 17-Sep-22 | 3 Lentor Central #25-01 | 732 | $2,513 | $1,839,420 |
| 17-Sep-22 | 3 Lentor Central #24-01 | 732 | $2,475 | $1,811,700 |
| 17-Sep-22 | 3 Lentor Central #12-02 | 1,528 | $1,937 | $2,961,090 |
| 17-Sep-22 | 3 Lentor Central #23-02 | 1,528 | $2,066 | $3,157,110 |
| 17-Sep-22 | 3 Lentor Central #15-02 | 1,528 | $1,956 | $2,989,800 |
| 17-Sep-22 | 3 Lentor Central #18-02 | 1,528 | $1,996 | $3,050,190 |
| 17-Sep-22 | 3 Lentor Central #17-02 | 1,528 | $1,978 | $3,023,460 |
| 17-Sep-22 | 3 Lentor Central #13-04 | 527 | $2,123 | $1,119,690 |
| 17-Sep-22 | 3 Lentor Central #08-04 | 527 | $2,068 | $1,090,980 |
| 17-Sep-22 | 3 Lentor Central #17-04 | 527 | $2,172 | $1,145,430 |
| 17-Sep-22 | 3 Lentor Central #10-04 | 527 | $2,089 | $1,101,870 |
| 17-Sep-22 | 3 Lentor Central #07-04 | 527 | $2,055 | $1,084,050 |
| 17-Sep-22 | 3 Lentor Central #25-04 | 527 | $2,406 | $1,269,180 |
| 17-Sep-22 | 3 Lentor Central #05-04 | 527 | $2,040 | $1,076,130 |
| 17-Sep-22 | 3 Lentor Central #19-04 | 527 | $2,222 | $1,172,160 |
| 17-Sep-22 | 3 Lentor Central #09-04 | 527 | $2,080 | $1,096,920 |
| 17-Sep-22 | 3 Lentor Central #20-04 | 527 | $2,245 | $1,184,040 |
| 17-Sep-22 | 3 Lentor Central #18-04 | 527 | $2,200 | $1,160,280 |
| 17-Sep-22 | 3 Lentor Central #16-04 | 527 | $2,153 | $1,135,530 |
| 17-Sep-22 | 3 Lentor Central #22-04 | 527 | $2,297 | $1,211,760 |
| 17-Sep-22 | 3 Lentor Central #23-04 | 527 | $2,327 | $1,227,600 |
| 17-Sep-22 | 3 Lentor Central #15-04 | 527 | $2,138 | $1,127,610 |
| 17-Sep-22 | 3 Lentor Central #24-04 | 527 | $2,361 | $1,245,420 |
| 17-Sep-22 | 3 Lentor Central #21-04 | 527 | $2,271 | $1,197,900 |
| 17-Sep-22 | 3 Lentor Central #06-04 | 527 | $2,048 | $1,080,090 |
| 17-Sep-22 | 3 Lentor Central #04-04 | 527 | $2,033 | $1,072,170 |
| 17-Sep-22 | 3 Lentor Central #11-04 | 527 | $2,100 | $1,107,810 |
| 17-Sep-22 | 3 Lentor Central #13-05 | 678 | $2,098 | $1,422,630 |
| 17-Sep-22 | 3 Lentor Central #09-05 | 678 | $2,057 | $1,394,910 |
| 17-Sep-22 | 3 Lentor Central #18-05 | 678 | $2,165 | $1,468,170 |
| 17-Sep-22 | 3 Lentor Central #06-05 | 678 | $2,022 | $1,371,150 |
| 17-Sep-22 | 3 Lentor Central #19-05 | 678 | $2,184 | $1,481,040 |
| 17-Sep-22 | 3 Lentor Central #24-05 | 678 | $2,299 | $1,559,250 |
| 17-Sep-22 | 3 Lentor Central #10-05 | 678 | $2,067 | $1,401,840 |
| 17-Sep-22 | 3 Lentor Central #17-05 | 678 | $2,140 | $1,451,340 |
| 17-Sep-22 | 3 Lentor Central #25-05 | 678 | $2,337 | $1,584,990 |
| 17-Sep-22 | 3 Lentor Central #15-05 | 678 | $2,111 | $1,431,540 |
| 17-Sep-22 | 3 Lentor Central #21-05 | 678 | $2,225 | $1,508,760 |
| 17-Sep-22 | 3 Lentor Central #12-05 | 678 | $2,088 | $1,415,700 |
| 17-Sep-22 | 3 Lentor Central #16-05 | 678 | $2,124 | $1,440,450 |
| 17-Sep-22 | 3 Lentor Central #20-05 | 678 | $2,203 | $1,493,910 |
| 17-Sep-22 | 3 Lentor Central #22-05 | 678 | $2,247 | $1,523,610 |
| 17-Sep-22 | 3 Lentor Central #07-05 | 678 | $2,031 | $1,377,090 |
| 17-Sep-22 | 3 Lentor Central #11-06 | 678 | $2,077 | $1,408,770 |
| 17-Sep-22 | 3 Lentor Central #04-06 | 678 | $2,004 | $1,359,270 |
| 17-Sep-22 | 3 Lentor Central #13-06 | 678 | $2,098 | $1,422,630 |
| 17-Sep-22 | 3 Lentor Central #17-06 | 678 | $2,140 | $1,451,340 |
| 17-Sep-22 | 3 Lentor Central #07-06 | 678 | $2,031 | $1,377,090 |
| 17-Sep-22 | 3 Lentor Central #12-06 | 678 | $2,088 | $1,415,700 |
| 17-Sep-22 | 3 Lentor Central #10-06 | 678 | $2,067 | $1,401,840 |
| 17-Sep-22 | 3 Lentor Central #05-06 | 678 | $2,013 | $1,365,210 |
| 17-Sep-22 | 3 Lentor Central #22-06 | 678 | $2,247 | $1,523,610 |
| 17-Sep-22 | 3 Lentor Central #21-06 | 678 | $2,225 | $1,508,760 |
| 17-Sep-22 | 3 Lentor Central #09-06 | 678 | $2,057 | $1,394,910 |
| 17-Sep-22 | 3 Lentor Central #19-06 | 678 | $2,184 | $1,481,040 |
| 17-Sep-22 | 3 Lentor Central #08-06 | 678 | $2,047 | $1,387,980 |
| 17-Sep-22 | 3 Lentor Central #25-06 | 678 | $2,337 | $1,584,990 |
| 17-Sep-22 | 3 Lentor Central #18-06 | 678 | $2,165 | $1,468,170 |
| 17-Sep-22 | 3 Lentor Central #15-06 | 678 | $2,111 | $1,431,540 |
| 17-Sep-22 | 3 Lentor Central #20-06 | 678 | $2,203 | $1,493,910 |
| 17-Sep-22 | 3 Lentor Central #24-06 | 678 | $2,299 | $1,559,250 |
| 17-Sep-22 | 3 Lentor Central #23-07 | 527 | $2,346 | $1,237,500 |
| 17-Sep-22 | 3 Lentor Central #25-07 | 527 | $2,425 | $1,279,080 |
| 17-Sep-22 | 3 Lentor Central #17-07 | 527 | $2,190 | $1,155,330 |
| 17-Sep-22 | 3 Lentor Central #20-07 | 527 | $2,264 | $1,193,940 |
| 17-Sep-22 | 3 Lentor Central #13-07 | 527 | $2,142 | $1,129,590 |
| 17-Sep-22 | 3 Lentor Central #21-07 | 527 | $2,290 | $1,207,800 |
| 17-Sep-22 | 3 Lentor Central #24-07 | 527 | $2,380 | $1,255,320 |
| 17-Sep-22 | 3 Lentor Central #22-07 | 527 | $2,316 | $1,221,660 |
| 17-Sep-22 | 3 Lentor Central #18-08 | 969 | $2,066 | $2,001,780 |
| 17-Sep-22 | 3 Lentor Central #07-08 | 969 | $1,950 | $1,888,920 |
| 17-Sep-22 | 3 Lentor Central #05-08 | 969 | $1,933 | $1,873,080 |
| 17-Sep-22 | 3 Lentor Central #09-08 | 969 | $1,973 | $1,911,690 |
| 17-Sep-22 | 3 Lentor Central #06-08 | 969 | $1,942 | $1,881,000 |
| 17-Sep-22 | 3 Lentor Central #04-08 | 969 | $1,925 | $1,865,160 |
| 17-Sep-22 | 3 Lentor Central #19-08 | 969 | $2,082 | $2,016,630 |
| 17-Sep-22 | 3 Lentor Central #13-08 | 969 | $2,010 | $1,947,330 |
| 17-Sep-22 | 3 Lentor Central #15-08 | 969 | $2,021 | $1,958,220 |
| 17-Sep-22 | 3 Lentor Central #16-08 | 969 | $2,033 | $1,969,110 |
| 17-Sep-22 | 3 Lentor Central #17-08 | 969 | $2,046 | $1,981,980 |
| 17-Sep-22 | 3 Lentor Central #21-09 | 1,109 | $2,186 | $2,423,520 |
| 17-Sep-22 | 3 Lentor Central #18-09 | 1,109 | $2,138 | $2,370,060 |
| 17-Sep-22 | 3 Lentor Central #15-09 | 1,109 | $2,093 | $2,320,560 |
| 17-Sep-22 | 3 Lentor Central #11-09 | 1,109 | $2,065 | $2,289,870 |
| 17-Sep-22 | 3 Lentor Central #08-09 | 1,109 | $2,040 | $2,262,150 |
| 17-Sep-22 | 3 Lentor Central #22-09 | 1,109 | $2,203 | $2,442,330 |
| 17-Sep-22 | 3 Lentor Central #10-09 | 1,109 | $2,056 | $2,279,970 |
| 17-Sep-22 | 3 Lentor Central #19-09 | 1,109 | $2,153 | $2,386,890 |
| 17-Sep-22 | 3 Lentor Central #06-09 | 1,109 | $2,049 | $2,272,050 |
| 17-Sep-22 | 3 Lentor Central #04-09 | 1,109 | $2,072 | $2,296,800 |
| 17-Sep-22 | 3 Lentor Central #17-09 | 1,109 | $2,118 | $2,348,280 |
| 17-Sep-22 | 3 Lentor Central #05-09 | 1,109 | $2,063 | $2,286,900 |
| 17-Sep-22 | 3 Lentor Central #09-09 | 1,109 | $2,048 | $2,271,060 |
| 17-Sep-22 | 3 Lentor Central #13-09 | 1,109 | $2,081 | $2,307,690 |
| 17-Sep-22 | 3 Lentor Central #16-09 | 1,109 | $2,105 | $2,333,430 |
| 17-Sep-22 | 3 Lentor Central #20-09 | 1,109 | $2,169 | $2,404,710 |
| 17-Sep-22 | 3 Lentor Central #12-09 | 1,109 | $2,073 | $2,298,780 |
| 17-Sep-22 | 3 Lentor Central #05-10 | 990 | $2,021 | $2,001,780 |
| 17-Sep-22 | 3 Lentor Central #13-10 | 990 | $2,041 | $2,021,580 |
| 17-Sep-22 | 3 Lentor Central #20-10 | 990 | $2,139 | $2,118,600 |
| 17-Sep-22 | 3 Lentor Central #10-10 | 990 | $2,014 | $1,994,850 |
| 17-Sep-22 | 3 Lentor Central #12-10 | 990 | $2,032 | $2,012,670 |
| 17-Sep-22 | 3 Lentor Central #11-10 | 990 | $2,023 | $2,003,760 |
| 17-Sep-22 | 3 Lentor Central #19-10 | 990 | $2,122 | $2,101,770 |
| 17-Sep-22 | 3 Lentor Central #21-10 | 990 | $2,158 | $2,137,410 |
| 17-Sep-22 | 3 Lentor Central #25-10 | 990 | $2,252 | $2,230,470 |
| 17-Sep-22 | 3 Lentor Central #17-10 | 990 | $2,082 | $2,062,170 |
| 17-Sep-22 | 3 Lentor Central #16-10 | 990 | $2,067 | $2,047,320 |
| 17-Sep-22 | 3 Lentor Central #18-10 | 990 | $2,105 | $2,084,940 |
| 17-Sep-22 | 3 Lentor Central #09-10 | 990 | $2,005 | $1,985,940 |
| 17-Sep-22 | 3 Lentor Central #23-10 | 990 | $2,198 | $2,177,010 |
| 17-Sep-22 | 3 Lentor Central #24-10 | 990 | $2,222 | $2,200,770 |
| 17-Sep-22 | 3 Lentor Central #08-10 | 990 | $1,996 | $1,977,030 |
| 17-Sep-22 | 3 Lentor Central #06-10 | 990 | $2,005 | $1,985,940 |
| 17-Sep-22 | 3 Lentor Central #15-10 | 990 | $2,054 | $2,034,450 |
| 17-Sep-22 | 5 Lentor Central #22-11 | 732 | $2,393 | $1,751,310 |
| 17-Sep-22 | 5 Lentor Central #23-11 | 732 | $2,418 | $1,770,120 |
| 17-Sep-22 | 5 Lentor Central #08-11 | 732 | $2,184 | $1,598,850 |
| 17-Sep-22 | 5 Lentor Central #04-11 | 732 | $2,221 | $1,625,580 |
| 17-Sep-22 | 5 Lentor Central #11-11 | 732 | $2,213 | $1,619,640 |
| 17-Sep-22 | 5 Lentor Central #06-11 | 732 | $2,194 | $1,605,780 |
| 17-Sep-22 | 5 Lentor Central #12-11 | 732 | $2,222 | $1,626,570 |
| 17-Sep-22 | 5 Lentor Central #21-11 | 732 | $2,370 | $1,734,480 |
| 17-Sep-22 | 5 Lentor Central #05-11 | 732 | $2,210 | $1,617,660 |
| 17-Sep-22 | 5 Lentor Central #16-11 | 732 | $2,261 | $1,655,280 |
| 17-Sep-22 | 5 Lentor Central #19-11 | 732 | $2,326 | $1,702,800 |
| 17-Sep-22 | 5 Lentor Central #18-11 | 732 | $2,306 | $1,687,950 |
| 17-Sep-22 | 5 Lentor Central #13-11 | 732 | $2,232 | $1,633,500 |
| 17-Sep-22 | 5 Lentor Central #24-11 | 732 | $2,447 | $1,790,910 |
| 17-Sep-22 | 5 Lentor Central #09-11 | 732 | $2,194 | $1,605,780 |
| 17-Sep-22 | 5 Lentor Central #17-11 | 732 | $2,279 | $1,668,150 |
| 17-Sep-22 | 5 Lentor Central #07-11 | 732 | $2,169 | $1,587,960 |
| 17-Sep-22 | 5 Lentor Central #10-11 | 732 | $2,203 | $1,612,710 |
| 17-Sep-22 | 5 Lentor Central #25-11 | 732 | $2,486 | $1,819,620 |
| 17-Sep-22 | 5 Lentor Central #07-12 | 1,528 | $1,895 | $2,895,750 |
| 17-Sep-22 | 5 Lentor Central #12-12 | 1,528 | $1,937 | $2,961,090 |
| 17-Sep-22 | 5 Lentor Central #10-12 | 1,528 | $1,922 | $2,937,330 |
| 17-Sep-22 | 5 Lentor Central #20-12 | 1,528 | $2,021 | $3,089,790 |
| 17-Sep-22 | 5 Lentor Central #17-12 | 1,528 | $1,978 | $3,023,460 |
| 17-Sep-22 | 5 Lentor Central #18-12 | 1,528 | $1,996 | $3,050,190 |
| 17-Sep-22 | 5 Lentor Central #21-12 | 1,528 | $2,036 | $3,111,570 |
| 17-Sep-22 | 5 Lentor Central #24-12 | 1,528 | $2,082 | $3,182,850 |
| 17-Sep-22 | 5 Lentor Central #19-12 | 1,528 | $2,009 | $3,069,990 |
| 17-Sep-22 | 5 Lentor Central #11-12 | 1,528 | $1,929 | $2,949,210 |
| 17-Sep-22 | 5 Lentor Central #16-12 | 1,528 | $1,966 | $3,005,640 |
| 17-Sep-22 | 5 Lentor Central #04-13 | 1,130 | $1,837 | $2,076,030 |
